Usage Statistics for www.capitolengineering.com

Summary Period: February 2013
Generated 01-Mar-2013 05:06 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2013
Total Hits 2180
Total Files 1403
Total Pages 1275
Total Visits 581
Total kB Files 97215
Total kB In 28175
Total kB Out 0
Total Unique Sites 294
Total Unique URLs 350
Total Unique Referrers 70
Total Unique User Agents 232
. Avg Max
Hits per Hour 3 34
Hits per Day 77 326
Files per Day 50 190
Pages per Day 45 190
Visits per Day 20 42
kB Files per Day 3472 23742
kB In per Day 1006 3277
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1403
Code 206 - Partial Content 12
Code 301 - Moved Permanently 1
Code 304 - Not Modified 76
Code 404 - Not Found 666
Code 405 - Method Not Allowed 22

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 63 2.89% 47 3.35% 37 2.90% 16 2.75% 14 4.76% 2069 2.13% 1577 5.60% 0 0.00%
2 37 1.70% 24 1.71% 14 1.10% 10 1.72% 14 4.76% 437 0.45% 375 1.33% 0 0.00%
3 51 2.34% 40 2.85% 15 1.18% 14 2.41% 15 5.10% 322 0.33% 702 2.49% 0 0.00%
4 79 3.62% 50 3.56% 46 3.61% 27 4.65% 22 7.48% 2207 2.27% 1393 4.94% 0 0.00%
5 101 4.63% 60 4.28% 65 5.10% 31 5.34% 20 6.80% 3878 3.99% 1877 6.66% 0 0.00%
6 56 2.57% 30 2.14% 41 3.22% 26 4.48% 15 5.10% 19376 19.93% 962 3.41% 0 0.00%
7 116 5.32% 63 4.49% 61 4.78% 42 7.23% 29 9.86% 2399 2.47% 1562 5.54% 0 0.00%
8 41 1.88% 24 1.71% 15 1.18% 13 2.24% 14 4.76% 393 0.40% 681 2.42% 0 0.00%
9 50 2.29% 27 1.92% 26 2.04% 17 2.93% 17 5.78% 1107 1.14% 719 2.55% 0 0.00%
10 53 2.43% 28 2.00% 29 2.27% 21 3.61% 22 7.48% 670 0.69% 659 2.34% 0 0.00%
11 37 1.70% 22 1.57% 27 2.12% 21 3.61% 15 5.10% 807 0.83% 625 2.22% 0 0.00%
12 56 2.57% 37 2.64% 38 2.98% 26 4.48% 16 5.44% 1861 1.91% 1420 5.04% 0 0.00%
13 28 1.28% 21 1.50% 22 1.73% 19 3.27% 14 4.76% 611 0.63% 658 2.34% 0 0.00%
14 29 1.33% 20 1.43% 14 1.10% 11 1.89% 11 3.74% 295 0.30% 511 1.81% 0 0.00%
15 52 2.39% 28 2.00% 34 2.67% 19 3.27% 18 6.12% 1490 1.53% 378 1.34% 0 0.00%
16 52 2.39% 35 2.49% 35 2.75% 20 3.44% 19 6.46% 1012 1.04% 314 1.11% 0 0.00%
17 46 2.11% 32 2.28% 38 2.98% 12 2.07% 8 2.72% 3468 3.57% 357 1.27% 0 0.00%
18 76 3.49% 16 1.14% 51 4.00% 29 4.99% 32 10.88% 601 0.62% 818 2.90% 0 0.00%
19 26 1.19% 17 1.21% 9 0.71% 9 1.55% 13 4.42% 87 0.09% 609 2.16% 0 0.00%
20 31 1.42% 15 1.07% 18 1.41% 16 2.75% 20 6.80% 540 0.56% 429 1.52% 0 0.00%
21 30 1.38% 14 1.00% 12 0.94% 9 1.55% 10 3.40% 123 0.13% 517 1.83% 0 0.00%
22 30 1.38% 19 1.35% 16 1.25% 13 2.24% 15 5.10% 152 0.16% 442 1.57% 0 0.00%
23 54 2.48% 36 2.57% 29 2.27% 19 3.27% 18 6.12% 1354 1.39% 231 0.82% 0 0.00%
24 112 5.14% 71 5.06% 80 6.27% 28 4.82% 11 3.74% 6457 6.64% 327 1.16% 0 0.00%
25 326 14.95% 154 10.98% 190 14.90% 41 7.06% 24 8.16% 16669 17.15% 1551 5.51% 0 0.00%
26 168 7.71% 153 10.91% 125 9.80% 27 4.65% 31 10.54% 2259 2.32% 3172 11.26% 0 0.00%
27 224 10.28% 190 13.54% 101 7.92% 33 5.68% 32 10.88% 23742 24.42% 3277 11.63% 0 0.00%
28 156 7.16% 130 9.27% 87 6.82% 16 2.75% 15 5.10% 2825 2.91% 2031 7.21% 0 0.00%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 148 6.79% 3 108 7.70% 3 86 6.75% 762 21343 21.96% 69 1932 6.86% 0 0 0.00%
1 2 77 3.53% 1 51 3.64% 2 56 4.39% 93 2603 2.68% 32 890 3.16% 0 0 0.00%
2 4 115 5.28% 3 90 6.41% 3 90 7.06% 133 3722 3.83% 54 1524 5.41% 0 0 0.00%
3 2 68 3.12% 1 55 3.92% 1 46 3.61% 72 2007 2.06% 31 869 3.08% 0 0 0.00%
4 2 66 3.03% 1 36 2.57% 1 35 2.75% 81 2268 2.33% 20 548 1.95% 0 0 0.00%
5 2 78 3.58% 1 51 3.64% 1 49 3.84% 118 3299 3.39% 29 824 2.92% 0 0 0.00%
6 3 89 4.08% 2 66 4.70% 2 58 4.55% 190 5306 5.46% 40 1117 3.96% 0 0 0.00%
7 3 97 4.45% 2 64 4.56% 2 56 4.39% 124 3481 3.58% 46 1290 4.58% 0 0 0.00%
8 3 87 3.99% 2 59 4.21% 2 60 4.71% 126 3539 3.64% 37 1024 3.63% 0 0 0.00%
9 4 114 5.23% 2 81 5.77% 3 89 6.98% 140 3906 4.02% 54 1521 5.40% 0 0 0.00%
10 3 107 4.91% 2 71 5.06% 3 85 6.67% 73 2053 2.11% 50 1386 4.92% 0 0 0.00%
11 4 126 5.78% 2 79 5.63% 2 71 5.57% 95 2666 2.74% 61 1701 6.04% 0 0 0.00%
12 3 89 4.08% 1 39 2.78% 1 44 3.45% 92 2572 2.65% 37 1045 3.71% 0 0 0.00%
13 2 83 3.81% 1 42 2.99% 1 47 3.69% 93 2607 2.68% 35 968 3.43% 0 0 0.00%
14 3 98 4.50% 1 51 3.64% 1 38 2.98% 75 2100 2.16% 49 1368 4.86% 0 0 0.00%
15 3 88 4.04% 2 59 4.21% 1 55 4.31% 88 2461 2.53% 41 1158 4.11% 0 0 0.00%
16 2 57 2.61% 1 39 2.78% 1 28 2.20% 45 1269 1.31% 31 859 3.05% 0 0 0.00%
17 2 71 3.26% 1 41 2.92% 1 33 2.59% 662 18544 19.08% 29 820 2.91% 0 0 0.00%
18 3 106 4.86% 1 50 3.56% 1 55 4.31% 54 1500 1.54% 49 1364 4.84% 0 0 0.00%
19 2 68 3.12% 1 44 3.14% 0 26 2.04% 71 1975 2.03% 31 862 3.06% 0 0 0.00%
20 3 90 4.13% 1 55 3.92% 1 44 3.45% 82 2300 2.37% 53 1483 5.26% 0 0 0.00%
21 3 85 3.90% 1 51 3.64% 1 34 2.67% 51 1427 1.47% 45 1252 4.45% 0 0 0.00%
22 3 87 3.99% 2 62 4.42% 1 42 3.29% 86 2416 2.49% 46 1279 4.54% 0 0 0.00%
23 3 86 3.94% 2 59 4.21% 1 48 3.76% 66 1849 1.90% 39 1091 3.87% 0 0 0.00%

Top 30 of 350 Total URLs
# Hits kB F kB In kB Out URL
1 364 16.70% 3975 4.09% 5469 19.41% 0 0.00% /
2 93 4.27% 1046 1.08% 1544 5.48% 0 0.00% /stats/
3 28 1.28% 315 0.32% 489 1.74% 0 0.00% /stats//
4 28 1.28% 315 0.32% 452 1.60% 0 0.00% /stats///
5 28 1.28% 315 0.32% 401 1.42% 0 0.00% /stats////
6 26 1.19% 16 0.02% 278 0.99% 0 0.00% /JITEC/
7 16 0.73% 13 0.01% 246 0.87% 0 0.00% /Buckhannon/
8 16 0.73% 10 0.01% 175 0.62% 0 0.00% /Files/
9 16 0.73% 10 0.01% 126 0.45% 0 0.00% /Moorefield/
10 15 0.69% 9 0.01% 209 0.74% 0 0.00% /Dawson/
11 14 0.64% 9 0.01% 143 0.51% 0 0.00% /Fairmont/
12 14 0.64% 13 0.01% 213 0.75% 0 0.00% /Logan-Mingo/
13 13 0.60% 1412 1.45% 137 0.49% 0 0.00% /stats/usage_201211.html
14 11 0.50% 7 0.01% 143 0.51% 0 0.00% /test/
15 10 0.46% 6 0.01% 172 0.61% 0 0.00% /Morgantown/
16 8 0.37% 737 0.76% 57 0.20% 0 0.00% /stats/usage_200901.html
17 7 0.32% 79 0.08% 113 0.40% 0 0.00% /stats/////
18 6 0.28% 67 0.07% 98 0.35% 0 0.00% /wwwstats/
19 6 0.28% 631 0.65% 36 0.13% 0 0.00% /wwwstats/usage_201212.html
20 6 0.28% 912 0.94% 104 0.37% 0 0.00% /wwwstats/usage_201301.html
21 5 0.23% 646 0.66% 57 0.20% 0 0.00% /stats/usage_201001.html
22 5 0.23% 595 0.61% 93 0.33% 0 0.00% /stats/usage_201205.html
23 5 0.23% 599 0.62% 72 0.25% 0 0.00% /stats/usage_201207.html
24 5 0.23% 760 0.78% 24 0.09% 0 0.00% /stats/usage_201301.html
25 5 0.23% 792 0.82% 93 0.33% 0 0.00% /wwwstats/usage_201007.html
26 5 0.23% 599 0.62% 70 0.25% 0 0.00% /wwwstats/usage_201203.html
27 5 0.23% 750 0.77% 34 0.12% 0 0.00% /wwwstats/usage_201210.html
28 4 0.18% 1 0.00% 13 0.05% 0 0.00% /filelist.xml
29 4 0.18% 646 0.66% 33 0.12% 0 0.00% /stats/////usage_200907.html
30 4 0.18% 612 0.63% 10 0.03% 0 0.00% /stats/////usage_201105.html

Top 10 of 350 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.05% 17020 17.51% 23 0.08% 0 0.00% /Logan-Mingo/Logan-Mingo Readiness Center Civil Drawings - 01-25-2013.zip
2 1 0.05% 16977 17.46% 6 0.02% 0 0.00% /Logan-Mingo/LMRC Civil Drawings - 02-27-2013.zip
3 364 16.70% 3975 4.09% 5469 19.41% 0 0.00% /
4 13 0.60% 1412 1.45% 137 0.49% 0 0.00% /stats/usage_201211.html
5 93 4.27% 1046 1.08% 1544 5.48% 0 0.00% /stats/
6 6 0.28% 912 0.94% 104 0.37% 0 0.00% /wwwstats/usage_201301.html
7 5 0.23% 792 0.82% 93 0.33% 0 0.00% /wwwstats/usage_201007.html
8 5 0.23% 760 0.78% 24 0.09% 0 0.00% /stats/usage_201301.html
9 5 0.23% 750 0.77% 34 0.12% 0 0.00% /wwwstats/usage_201210.html
10 8 0.37% 737 0.76% 57 0.20% 0 0.00% /stats/usage_200901.html

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 364 16.70% 284 54.30% /
2 16 0.73% 10 1.91% /Files/
3 26 1.19% 9 1.72% /JITEC/
4 13 0.60% 9 1.72% /stats/usage_201211.html
5 14 0.64% 7 1.34% /Logan-Mingo/
6 15 0.69% 6 1.15% /Dawson/
7 8 0.37% 6 1.15% /stats/usage_200901.html
8 16 0.73% 5 0.96% /Buckhannon/
9 16 0.73% 5 0.96% /Moorefield/
10 10 0.46% 5 0.96% /Morgantown/

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 364 16.70% 35 22.29% /
2 16 0.73% 7 4.46% /Buckhannon/
3 16 0.73% 7 4.46% /Files/
4 15 0.69% 5 3.18% /Dawson/
5 14 0.64% 5 3.18% /Logan-Mingo/
6 16 0.73% 5 3.18% /Moorefield/
7 26 1.19% 4 2.55% /JITEC/
8 13 0.60% 4 2.55% /stats/usage_201211.html
9 4 0.18% 3 1.91% /stats/usage_201201.html
10 4 0.18% 3 1.91% /stats/usage_201212.html

Top 30 of 294 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 11.01% 175 12.47% 11980 12.32% 204 0.73% 0 0.00% 44 7.57% 199.21.99.81
2 217 9.95% 71 5.06% 9443 9.71% 14 0.05% 0 0.00% 10 1.72% 66.249.76.168
3 187 8.58% 130 9.27% 13631 14.02% 0 0.00% 0 0.00% 31 5.34% 173.199.115.11
4 172 7.89% 172 12.26% 1935 1.99% 0 0.00% 0 0.00% 2 0.34% 94.19.191.183
5 129 5.92% 85 6.06% 666 0.69% 0 0.00% 0 0.00% 13 2.24% 66.249.73.174
6 96 4.40% 56 3.99% 23067 23.73% 0 0.00% 0 0.00% 26 4.48% 173.199.116.19
7 65 2.98% 38 2.71% 3830 3.94% 0 0.00% 0 0.00% 25 4.30% 173.199.114.187
8 62 2.84% 56 3.99% 175 0.18% 351 1.25% 0 0.00% 0 0.00% 37.140.141.13
9 60 2.75% 40 2.85% 664 0.68% 0 0.00% 0 0.00% 14 2.41% 199.21.99.66
10 49 2.25% 34 2.42% 2405 2.47% 0 0.00% 0 0.00% 22 3.79% 173.199.116.75
11 31 1.42% 15 1.07% 914 0.94% 0 0.00% 0 0.00% 10 1.72% 173.199.115.107
12 28 1.28% 28 2.00% 0 0.00% 0 0.00% 0 0.00% 28 4.82% 86.111.244.212
13 26 1.19% 1 0.07% 19 0.02% 0 0.00% 0 0.00% 1 0.17% 218.38.16.234
14 24 1.10% 13 0.93% 163 0.17% 25 0.09% 0 0.00% 10 1.72% 157.56.93.207
15 23 1.06% 16 1.14% 1584 1.63% 0 0.00% 0 0.00% 3 0.52% 173.199.116.235
16 22 1.01% 10 0.71% 33 0.03% 91 0.32% 0 0.00% 1 0.17% 66.249.75.168
17 14 0.64% 2 0.14% 29 0.03% 11 0.04% 0 0.00% 2 0.34% 217.69.134.79
18 14 0.64% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 6 1.03% 218.30.103.132
19 13 0.60% 13 0.93% 173 0.18% 0 0.00% 0 0.00% 13 2.24% 188.134.41.138
20 12 0.55% 12 0.86% 160 0.16% 12 0.04% 0 0.00% 12 2.07% 151.138.13.244
21 12 0.55% 12 0.86% 0 0.00% 0 0.00% 0 0.00% 10 1.72% 23.22.117.10
22 11 0.50% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 3 0.52% 157.55.35.87
23 10 0.46% 4 0.29% 462 0.48% 0 0.00% 0 0.00% 6 1.03% 157.55.32.147
24 9 0.41% 8 0.57% 16981 17.47% 0 0.00% 0 0.00% 1 0.17% 64.127.49.226
25 9 0.41% 4 0.29% 312 0.32% 0 0.00% 0 0.00% 4 0.69% 65.55.24.214
26 9 0.41% 5 0.36% 14 0.01% 0 0.00% 0 0.00% 5 0.86% 65.55.52.86
27 9 0.41% 6 0.43% 19 0.02% 0 0.00% 0 0.00% 1 0.17% 68.185.172.201
28 8 0.37% 6 0.43% 19 0.02% 0 0.00% 0 0.00% 1 0.17% 14.96.170.117
29 8 0.37% 5 0.36% 4 0.00% 0 0.00% 0 0.00% 2 0.34% 157.55.33.20
30 8 0.37% 3 0.21% 41 0.04% 0 0.00% 0 0.00% 3 0.52% 178.255.215.75

Top 10 of 294 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 96 4.40% 56 3.99% 23067 23.73% 0 0.00% 0 0.00% 26 4.48% 173.199.116.19
2 9 0.41% 8 0.57% 16981 17.47% 0 0.00% 0 0.00% 1 0.17% 64.127.49.226
3 187 8.58% 130 9.27% 13631 14.02% 0 0.00% 0 0.00% 31 5.34% 173.199.115.11
4 240 11.01% 175 12.47% 11980 12.32% 204 0.73% 0 0.00% 44 7.57% 199.21.99.81
5 217 9.95% 71 5.06% 9443 9.71% 14 0.05% 0 0.00% 10 1.72% 66.249.76.168
6 65 2.98% 38 2.71% 3830 3.94% 0 0.00% 0 0.00% 25 4.30% 173.199.114.187
7 49 2.25% 34 2.42% 2405 2.47% 0 0.00% 0 0.00% 22 3.79% 173.199.116.75
8 172 7.89% 172 12.26% 1935 1.99% 0 0.00% 0 0.00% 2 0.34% 94.19.191.183
9 23 1.06% 16 1.14% 1584 1.63% 0 0.00% 0 0.00% 3 0.52% 173.199.116.235
10 31 1.42% 15 1.07% 914 0.94% 0 0.00% 0 0.00% 10 1.72% 173.199.115.107

Top 30 of 70 Total Referrers
# Hits Referrer
1 1760 80.73% - (Direct Request)
2 117 5.37% capitolengineering.com/
3 28 1.28% xmsg.pl
4 17 0.78% www.capitolengineering.com/
5 12 0.55% filmeman.srv.hu
6 10 0.46% www.capitolengineering.com/Logan-Mingo/
7 8 0.37% kreditka.net
8 6 0.28% bookcomes.srv.hu
9 6 0.28% bookprocun.srv.hu
10 6 0.28% datingemob.srv.hu
11 6 0.28% datingwealthtea.srv.hu
12 6 0.28% fiftyshadesforum.com/
13 6 0.28% filejeoryp.srv.hu
14 6 0.28% filmnoraf.srv.hu
15 6 0.28% mobiphonegambhear.my3gb.com
16 6 0.28% pornokill.supersexblogs.com/doski-obvlenij-porno/
17 6 0.28% pornoonline.supersexblogs.com/mama-papa-traxayut-dochurku-aziatku-porno-onlajn-smotret/
18 6 0.28% pornowebcamrus.supersexblogs.com/category/porno/page/588/
19 6 0.28% pornowebcamrus.supersexblogs.com/poimeli-v-popu-porno/
20 6 0.28% pornowebcamrus.supersexblogs.com/porno-sajt-smotret-video-besplatna-i-bez-sms/
21 6 0.28% pornowebcamrus.supersexblogs.com/porno-semenovich-bez-smss/
22 6 0.28% pornuxa.supersexblogs.com
23 6 0.28% pornuxa.supersexblogs.com/2011/12/
24 6 0.28% pornuxa.supersexblogs.com/porno-sasha-i-masha/
25 6 0.28% replicawatchesemmo.srv.hu
26 6 0.28% replicawatchesinath.srv.hu
27 6 0.28% replicawatchesralen.srv.hu
28 6 0.28% ruspornolook.supersexblogs.com/besplatno-porno-s-modelyami/
29 6 0.28% ruspornolook.supersexblogs.com/porno-i-zveri/
30 6 0.28% sexygirls.supersexblogs.com/author/ksanf/page/22/

Top 15 of 232 Total User Agents
# Hits User Agent
1 493 22.61% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
2 255 11.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 203 9.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 141 6.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 116 5.32% Googlebot-Image/1.0
6 90 4.13% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 72 3.30% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
8 58 2.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 42 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
10 30 1.38% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 28 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV2)
12 25 1.15% Microsoft Data Access Internet Publishing Provider DAV 1.1
13 23 1.06% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 22 1.01% Mozilla/5.0 (Windows NT 6.1; rv:18.0) Gecko/20100101 Firefox/18.0
15 21 0.96% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17

Usage by Location for February 2013

Top 23 of 23 Total Locations
# Hits Files kB F kB In kB Out Location
1 993 45.55% 724 51.60% 52025 53.52% 404 1.44% 0 0.00% Unresolved/Unknown
2 966 44.31% 559 39.84% 43343 44.59% 346 1.23% 0 0.00% United States
3 30 1.38% 7 0.50% 607 0.62% 0 0.00% 0 0.00% China
4 28 1.28% 2 0.14% 32 0.03% 0 0.00% 0 0.00% Korea (South)
5 28 1.28% 28 2.00% 0 0.00% 0 0.00% 0 0.00% Poland
6 20 0.92% 16 1.14% 54 0.06% 0 0.00% 0 0.00% Great Britain (UK)
7 19 0.87% 4 0.29% 56 0.06% 11 0.04% 0 0.00% Germany
8 15 0.69% 8 0.57% 364 0.37% 0 0.00% 0 0.00% Viet Nam
9 13 0.60% 10 0.71% 213 0.22% 0 0.00% 0 0.00% Canada
10 9 0.41% 9 0.64% 314 0.32% 0 0.00% 0 0.00% Russian Federation
11 7 0.32% 6 0.43% 19 0.02% 0 0.00% 0 0.00% Spain
12 7 0.32% 6 0.43% 19 0.02% 0 0.00% 0 0.00% India
13 7 0.32% 6 0.43% 19 0.02% 0 0.00% 0 0.00% Malaysia
14 7 0.32% 6 0.43% 19 0.02% 0 0.00% 0 0.00% Romania
15 7 0.32% 6 0.43% 19 0.02% 0 0.00% 0 0.00% Turkey
16 7 0.32% 6 0.43% 19 0.02% 0 0.00% 0 0.00% Venezuela
17 5 0.23% 4 0.29% 24 0.02% 0 0.00% 0 0.00% Botswana
18 3 0.14% 3 0.21% 40 0.04% 0 0.00% 0 0.00% Lithuania
19 3 0.14% 2 0.14% 0 0.00% 0 0.00% 0 0.00% Sweden
20 2 0.09% 1 0.07% 13 0.01% 0 0.00% 0 0.00% Czech Republic
21 2 0.09% 1 0.07% 13 0.01% 0 0.00% 0 0.00% Mexico
22 1 0.05% 1 0.07% 0 0.00% 0 0.00% 0 0.00% France
23 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01