Usage Statistics for capitolengineering.com

Summary Period: July 2021
Generated 31-Aug-2021 23:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 12776
Total Files 5380
Total Pages 11597
Total Visits 4117
Total KBytes 75190
Total Unique Sites 1175
Total Unique URLs 120
Total Unique Referrers 1340
Total Unique User Agents 324
. Avg Max
Hits per Hour 17 60
Hits per Day 412 638
Files per Day 173 224
Pages per Day 374 528
Sites per Day 37 93
Visits per Day 132 236
KBytes per Day 2425 5078
Hits by Response Code
Code 200 - OK 42.11% 5380
Code 300 - Multiple Choices 0.20% 25
Code 304 - Not Modified 49.62% 6340
Code 403 - Forbidden 0.07% 9
Code 404 - Not Found 7.98% 1020
Code 415 - Unsupported Media Type 0.02% 2

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 265 2.07% 195 3.62% 252 2.17% 69 1.68% 33 2.81% 2417 3.21%
2 390 3.05% 196 3.64% 360 3.10% 110 2.67% 38 3.23% 2250 2.99%
3 363 2.84% 201 3.74% 345 2.97% 102 2.48% 36 3.06% 3096 4.12%
4 376 2.94% 188 3.49% 364 3.14% 119 2.89% 32 2.72% 2726 3.63%
5 240 1.88% 157 2.92% 222 1.91% 69 1.68% 26 2.21% 1620 2.15%
6 171 1.34% 114 2.12% 133 1.15% 74 1.80% 36 3.06% 1721 2.29%
7 367 2.87% 224 4.16% 327 2.82% 104 2.53% 53 4.51% 2720 3.62%
8 245 1.92% 152 2.83% 232 2.00% 74 1.80% 39 3.32% 1520 2.02%
9 235 1.84% 166 3.09% 199 1.72% 71 1.72% 42 3.57% 1681 2.24%
10 408 3.19% 175 3.25% 367 3.16% 126 3.06% 44 3.74% 2872 3.82%
11 355 2.78% 203 3.77% 342 2.95% 123 2.99% 41 3.49% 2321 3.09%
12 420 3.29% 150 2.79% 407 3.51% 159 3.86% 46 3.91% 1691 2.25%
13 162 1.27% 126 2.34% 145 1.25% 67 1.63% 46 3.91% 1215 1.62%
14 434 3.40% 184 3.42% 415 3.58% 140 3.40% 54 4.60% 2371 3.15%
15 458 3.58% 164 3.05% 426 3.67% 137 3.33% 57 4.85% 1676 2.23%
16 386 3.02% 169 3.14% 373 3.22% 144 3.50% 50 4.26% 1870 2.49%
17 479 3.75% 198 3.68% 431 3.72% 155 3.76% 56 4.77% 2045 2.72%
18 452 3.54% 148 2.75% 441 3.80% 160 3.89% 56 4.77% 1555 2.07%
19 466 3.65% 148 2.75% 445 3.84% 159 3.86% 66 5.62% 1556 2.07%
20 395 3.09% 169 3.14% 369 3.18% 124 3.01% 57 4.85% 4370 5.81%
21 376 2.94% 154 2.86% 371 3.20% 135 3.28% 56 4.77% 1849 2.46%
22 423 3.31% 153 2.84% 399 3.44% 136 3.30% 51 4.34% 2089 2.78%
23 505 3.95% 136 2.53% 466 4.02% 169 4.10% 50 4.26% 1597 2.12%
24 568 4.45% 222 4.13% 514 4.43% 196 4.76% 77 6.55% 2097 2.79%
25 582 4.56% 180 3.35% 517 4.46% 236 5.73% 81 6.89% 2244 2.98%
26 525 4.11% 202 3.75% 462 3.98% 182 4.42% 90 7.66% 2543 3.38%
27 638 4.99% 177 3.29% 528 4.55% 217 5.27% 93 7.91% 2084 2.77%
28 637 4.99% 197 3.66% 475 4.10% 179 4.35% 84 7.15% 4100 5.45%
29 467 3.66% 160 2.97% 412 3.55% 143 3.47% 50 4.26% 3840 5.11%
30 515 4.03% 185 3.44% 446 3.85% 144 3.50% 50 4.26% 5078 6.75%
31 473 3.70% 187 3.48% 412 3.55% 143 3.47% 60 5.11% 4372 5.81%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 556 4.35% 7 238 4.42% 15 491 4.23% 103 3195 4.25%
1 17 532 4.16% 7 217 4.03% 15 492 4.24% 90 2778 3.69%
2 22 687 5.38% 9 285 5.30% 17 552 4.76% 141 4365 5.80%
3 15 476 3.73% 6 190 3.53% 14 442 3.81% 76 2370 3.15%
4 16 517 4.05% 6 215 4.00% 15 476 4.10% 91 2817 3.75%
5 16 520 4.07% 7 244 4.54% 15 481 4.15% 106 3282 4.36%
6 17 554 4.34% 7 233 4.33% 16 513 4.42% 84 2596 3.45%
7 17 530 4.15% 6 198 3.68% 16 509 4.39% 81 2519 3.35%
8 19 608 4.76% 8 253 4.70% 18 577 4.98% 98 3024 4.02%
9 17 536 4.20% 7 221 4.11% 16 523 4.51% 119 3686 4.90%
10 18 578 4.52% 7 218 4.05% 16 525 4.53% 98 3026 4.02%
11 20 624 4.88% 7 228 4.24% 16 518 4.47% 90 2783 3.70%
12 17 533 4.17% 6 190 3.53% 16 499 4.30% 80 2483 3.30%
13 16 514 4.02% 6 196 3.64% 15 472 4.07% 78 2431 3.23%
14 19 594 4.65% 8 249 4.63% 16 498 4.29% 114 3531 4.70%
15 17 545 4.27% 6 215 4.00% 15 491 4.23% 119 3704 4.93%
16 17 543 4.25% 7 225 4.18% 16 497 4.29% 96 2973 3.95%
17 18 559 4.38% 8 258 4.80% 15 480 4.14% 113 3498 4.65%
18 15 479 3.75% 7 222 4.13% 13 419 3.61% 105 3256 4.33%
19 14 445 3.48% 6 203 3.77% 12 396 3.41% 108 3349 4.45%
20 14 448 3.51% 7 222 4.13% 12 396 3.41% 97 3005 4.00%
21 14 446 3.49% 7 237 4.41% 13 429 3.70% 131 4070 5.41%
22 14 453 3.55% 6 206 3.83% 14 436 3.76% 116 3605 4.79%
23 16 499 3.91% 7 217 4.03% 15 485 4.18% 92 2846 3.78%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 8119 63.55% 21550 28.66% /stats/
2 1983 15.52% 15883 21.12% /wwwstats/
3 1166 9.13% 13795 18.35% /
4 9 0.07% 1375 1.83% /stats//usage_201010.html
5 4 0.03% 421 0.56% /stats/usage_200901.html
6 3 0.02% 1 0.00% /filelist.xml
7 3 0.02% 464 0.62% /stats/////usage_201008.html
8 3 0.02% 290 0.39% /stats/usage_200812.html
9 3 0.02% 481 0.64% /stats/usage_201003.html
10 3 0.02% 290 0.39% /wwwstats/usage_200812.html
11 3 0.02% 316 0.42% /wwwstats/usage_200901.html
12 3 0.02% 470 0.63% /wwwstats/usage_201005.html
13 3 0.02% 365 0.49% /wwwstats/usage_202104.html
14 2 0.02% 220 0.29% /stats/usage_200902.html
15 2 0.02% 309 0.41% /stats/usage_200903.html
16 2 0.02% 316 0.42% /stats/usage_200906.html
17 2 0.02% 325 0.43% /stats/usage_200909.html
18 2 0.02% 323 0.43% /stats/usage_200911.html
19 2 0.02% 333 0.44% /stats/usage_200912.html
20 2 0.02% 313 0.42% /stats/usage_201005.html
21 2 0.02% 317 0.42% /stats/usage_201007.html
22 2 0.02% 300 0.40% /stats/usage_201011.html
23 2 0.02% 320 0.43% /stats/usage_201101.html
24 2 0.02% 307 0.41% /stats/usage_201111.html
25 2 0.02% 298 0.40% /stats/usage_201202.html
26 2 0.02% 300 0.40% /stats/usage_201203.html
27 2 0.02% 302 0.40% /stats/usage_201302.html
28 2 0.02% 312 0.41% /stats/usage_201304.html
29 2 0.02% 317 0.42% /stats/usage_201305.html
30 2 0.02% 306 0.41% /stats/usage_201307.html

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 8119 63.55% 21550 28.66% /stats/
2 1983 15.52% 15883 21.12% /wwwstats/
3 1166 9.13% 13795 18.35% /
4 9 0.07% 1375 1.83% /stats//usage_201010.html
5 3 0.02% 481 0.64% /stats/usage_201003.html
6 3 0.02% 470 0.63% /wwwstats/usage_201005.html
7 3 0.02% 464 0.62% /stats/////usage_201008.html
8 4 0.03% 421 0.56% /stats/usage_200901.html
9 3 0.02% 365 0.49% /wwwstats/usage_202104.html
10 2 0.02% 333 0.44% /stats/usage_200912.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 8119 63.55% 1967 48.45% /stats/
2 1983 15.52% 1043 25.69% /wwwstats/
3 1166 9.13% 930 22.91% /
4 9 0.07% 9 0.22% /stats//usage_201010.html
5 3 0.02% 3 0.07% /stats/////usage_201008.html
6 4 0.03% 3 0.07% /stats/usage_200901.html
7 3 0.02% 3 0.07% /stats/usage_201003.html
8 3 0.02% 3 0.07% /wwwstats/usage_200812.html
9 3 0.02% 3 0.07% /wwwstats/usage_201005.html
10 3 0.02% 2 0.05% /stats/usage_200812.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 8119 63.55% 1964 48.45% /stats/
2 1983 15.52% 1042 25.70% /wwwstats/
3 1166 9.13% 925 22.82% /
4 9 0.07% 8 0.20% /stats//usage_201010.html
5 3 0.02% 3 0.07% /stats/////usage_201008.html
6 4 0.03% 3 0.07% /stats/usage_200901.html
7 3 0.02% 3 0.07% /stats/usage_201003.html
8 3 0.02% 3 0.07% /wwwstats/usage_200901.html
9 3 0.02% 3 0.07% /wwwstats/usage_201005.html
10 3 0.02% 3 0.07% /wwwstats/usage_202104.html

Top 30 of 1175 Total Sites
# Hits Files KBytes Visits Hostname
1 501 3.92% 113 2.10% 1087 1.45% 122 2.96% unknown.puregig.net
2 499 3.91% 394 7.32% 3790 5.04% 243 5.90% unn-138-199-36-148.datapacket.com
3 446 3.49% 379 7.04% 3646 4.85% 213 5.17% 191.101.217.168
4 356 2.79% 290 5.39% 2790 3.71% 164 3.98% unn-37-19-223-107.datapacket.com
5 289 2.26% 255 4.74% 2453 3.26% 140 3.40% 191.96.150.176
6 274 2.14% 156 2.90% 21606 28.74% 111 2.70% 216.244.66.236
7 169 1.32% 97 1.80% 933 1.24% 14 0.34% 176.67.87.41
8 142 1.11% 55 1.02% 529 0.70% 29 0.70% 143.202.163.80
9 137 1.07% 37 0.69% 356 0.47% 33 0.80% no.rdns.ukservers.com
10 118 0.92% 105 1.95% 1396 1.86% 80 1.94% sogouspider-106-38-241-175.crawl.sogou.com
11 111 0.87% 29 0.54% 279 0.37% 19 0.46% 103.209.254.112
12 109 0.85% 15 0.28% 148 0.20% 38 0.92% no-mans-land.m247.com
13 90 0.70% 23 0.43% 221 0.29% 22 0.53% 138.199.58.232
14 89 0.70% 44 0.82% 423 0.56% 9 0.22% 27.116.131.216.unassigned.reliablehosting.com
15 88 0.69% 21 0.39% 202 0.27% 20 0.49% 82.102.23.73
16 85 0.67% 23 0.43% 221 0.29% 16 0.39% 185.108.105.198
17 78 0.61% 21 0.39% 202 0.27% 18 0.44% 103.107.197.46
18 78 0.61% 25 0.46% 241 0.32% 16 0.39% 185.189.114.169
19 78 0.61% 35 0.65% 337 0.45% 9 0.22% 82.145.56.108
20 75 0.59% 33 0.61% 317 0.42% 9 0.22% 45.133.192.171
21 75 0.59% 14 0.26% 135 0.18% 17 0.41% 85-10-57-235.croweb.host
22 74 0.58% 21 0.39% 202 0.27% 16 0.39% 162.110.131.216.client.dyn.strong-sf3.reliablehosting.com
23 73 0.57% 39 0.72% 375 0.50% 12 0.29% 176.67.82.4
24 72 0.56% 12 0.22% 115 0.15% 16 0.39% 143.108.131.216.x.reliablehosting.com
25 71 0.56% 57 1.06% 758 1.01% 48 1.17% sogouspider-106-38-241-150.crawl.sogou.com
26 70 0.55% 13 0.24% 125 0.17% 17 0.41% 185.147.213.193
27 70 0.55% 36 0.67% 346 0.46% 10 0.24% 199.33.68.31
28 70 0.55% 14 0.26% 135 0.18% 15 0.36% 209.127.24.14
29 70 0.55% 22 0.41% 212 0.28% 17 0.41% 45.57.247.34
30 68 0.53% 13 0.24% 125 0.17% 17 0.41% 131.153.41.218

Top 10 of 1175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 274 2.14% 156 2.90% 21606 28.74% 111 2.70% 216.244.66.236
2 499 3.91% 394 7.32% 3790 5.04% 243 5.90% unn-138-199-36-148.datapacket.com
3 446 3.49% 379 7.04% 3646 4.85% 213 5.17% 191.101.217.168
4 356 2.79% 290 5.39% 2790 3.71% 164 3.98% unn-37-19-223-107.datapacket.com
5 289 2.26% 255 4.74% 2453 3.26% 140 3.40% 191.96.150.176
6 118 0.92% 105 1.95% 1396 1.86% 80 1.94% sogouspider-106-38-241-175.crawl.sogou.com
7 501 3.92% 113 2.10% 1087 1.45% 122 2.96% unknown.puregig.net
8 169 1.32% 97 1.80% 933 1.24% 14 0.34% 176.67.87.41
9 71 0.56% 57 1.06% 758 1.01% 48 1.17% sogouspider-106-38-241-150.crawl.sogou.com
10 66 0.52% 51 0.95% 678 0.90% 10 0.24% sogouspider-106-38-241-171.crawl.sogou.com

Top 30 of 1340 Total Referrers
# Hits Referrer
1 2202 17.24% - (Direct Request)
2 528 4.13% https://getery.xyz
3 446 3.49% https://seksvibor.xyz
4 356 2.79% https://mosbordell.com
5 289 2.26% https://seks-dosug.com
6 108 0.85% https://www.hydra4webes.com/
7 103 0.81% https://www.hydra4webes.com
8 102 0.80% https://hydra5etioavaz2onion.com
9 101 0.79% https://mos-gost.club
10 101 0.79% https://mos-gost.club/
11 97 0.76% https://www.hydra3webes.com
12 88 0.69% http://equso.com
13 87 0.68% http://futbolkabest.com
14 83 0.65% https://hydra5etioavaz2onion.com/
15 82 0.64% https://www.meds-eu.com/
16 79 0.62% https://www.hydra3webes.com/
17 78 0.61% http://equso.com/
18 70 0.55% https://xn--hydrruzxpnew4af-qjb.onionia.com
19 68 0.53% https://nvidia-inspector.eu
20 67 0.52% https://falco3d.com/
21 61 0.48% https://xn--hydrruzxpnew4af-qjb.onionia.com/
22 60 0.47% https://nvidia-inspector.eu/
23 59 0.46% https://dvm18.ru/projects.html
24 57 0.45% http://vyshyvanka.kr.ua
25 49 0.38% http://carder.uno/
26 47 0.37% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/implantatsiya/
27 46 0.36% https://mos-gost.ru
28 45 0.35% http://carder.uno
29 44 0.34% http://capitol.engineering/favicon.ico
30 44 0.34% http://superxnxx.com

Top 15 of 324 Total User Agents
# Hits User Agent
1 449 3.51% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 274 2.14% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 204 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 195 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 194 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 182 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
7 179 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
8 178 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 175 1.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
10 173 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
11 171 1.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 168 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
13 167 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
14 166 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
15 165 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7

Usage by Country for July 2021

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 6760 52.91% 2601 48.35% 44501 59.18% Unresolved/Unknown
2 4902 38.37% 2361 43.88% 26719 35.54% Commercial (com)
3 750 5.87% 259 4.81% 2347 3.12% Network (net)
4 124 0.97% 95 1.77% 962 1.28% Russian Federation
5 93 0.73% 25 0.46% 241 0.32% Non-Profit (org)
6 58 0.45% 6 0.11% 82 0.11% European Union
7 39 0.31% 9 0.17% 120 0.16% Germany
8 17 0.13% 11 0.20% 106 0.14% Czech Republic
9 11 0.09% 0 0.00% 0 0.00% Ukraine
10 8 0.06% 7 0.13% 32 0.04% India
11 3 0.02% 0 0.00% 0 0.00% Guernsey
12 2 0.02% 0 0.00% 0 0.00% Austria
13 2 0.02% 1 0.02% 13 0.02% Japan
14 2 0.02% 2 0.04% 27 0.04% Turkey
15 1 0.01% 0 0.00% 0 0.00% Argentina
16 1 0.01% 1 0.02% 13 0.02% France
17 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
18 1 0.01% 1 0.02% 13 0.02% Thailand
19 1 0.01% 1 0.02% 13 0.02% Viet Nam


Generated by Webalizer Version 2.23