Usage Statistics for capitolengineering.com

Summary Period: December 2022
Generated 31-Jan-2023 23:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 16645
Total Files 4254
Total Pages 15613
Total Visits 2332
Total KBytes 47801
Total Unique Sites 724
Total Unique URLs 38
Total Unique Referrers 3093
Total Unique User Agents 286
. Avg Max
Hits per Hour 22 135
Hits per Day 536 851
Files per Day 137 260
Pages per Day 503 836
Sites per Day 23 44
Visits per Day 75 110
KBytes per Day 1542 3954
Hits by Response Code
Code 200 - OK 25.56% 4254
Code 300 - Multiple Choices 0.33% 55
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 68.16% 11345
Code 403 - Forbidden 0.04% 7
Code 404 - Not Found 5.88% 979
Code 415 - Unsupported Media Type 0.01% 2

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 265 1.59% 64 1.50% 145 0.93% 38 1.63% 31 4.28% 715 1.50%
2 162 0.97% 82 1.93% 139 0.89% 43 1.84% 27 3.73% 945 1.98%
3 412 2.48% 168 3.95% 404 2.59% 87 3.73% 22 3.04% 1837 3.84%
4 569 3.42% 126 2.96% 561 3.59% 92 3.95% 22 3.04% 1257 2.63%
5 254 1.53% 165 3.88% 241 1.54% 59 2.53% 20 2.76% 1672 3.50%
6 401 2.41% 185 4.35% 387 2.48% 82 3.52% 38 5.25% 1877 3.93%
7 598 3.59% 98 2.30% 589 3.77% 58 2.49% 27 3.73% 1140 2.38%
8 803 4.82% 85 2.00% 770 4.93% 89 3.82% 39 5.39% 881 1.84%
9 706 4.24% 116 2.73% 690 4.42% 79 3.39% 31 4.28% 1184 2.48%
10 577 3.47% 121 2.84% 563 3.61% 68 2.92% 29 4.01% 1363 2.85%
11 725 4.36% 120 2.82% 704 4.51% 79 3.39% 39 5.39% 1244 2.60%
12 663 3.98% 123 2.89% 607 3.89% 82 3.52% 32 4.42% 1343 2.81%
13 720 4.33% 119 2.80% 692 4.43% 109 4.67% 41 5.66% 1234 2.58%
14 120 0.72% 56 1.32% 106 0.68% 22 0.94% 25 3.45% 741 1.55%
15 660 3.97% 76 1.79% 592 3.79% 56 2.40% 34 4.70% 708 1.48%
16 815 4.90% 86 2.02% 758 4.85% 91 3.90% 44 6.08% 807 1.69%
17 851 5.11% 97 2.28% 836 5.35% 105 4.50% 37 5.11% 1066 2.23%
18 654 3.93% 112 2.63% 647 4.14% 90 3.86% 24 3.31% 1130 2.36%
19 841 5.05% 113 2.66% 711 4.55% 95 4.07% 30 4.14% 1161 2.43%
20 666 4.00% 117 2.75% 625 4.00% 95 4.07% 33 4.56% 1355 2.83%
21 395 2.37% 183 4.30% 298 1.91% 76 3.26% 38 5.25% 1917 4.01%
22 313 1.88% 188 4.42% 295 1.89% 78 3.34% 39 5.39% 2125 4.45%
23 342 2.05% 158 3.71% 316 2.02% 65 2.79% 38 5.25% 1688 3.53%
24 319 1.92% 129 3.03% 294 1.88% 40 1.72% 34 4.70% 1400 2.93%
25 473 2.84% 129 3.03% 467 2.99% 51 2.19% 29 4.01% 1549 3.24%
26 405 2.43% 177 4.16% 386 2.47% 71 3.04% 33 4.56% 2028 4.24%
27 371 2.23% 203 4.77% 352 2.25% 110 4.72% 38 5.25% 3954 8.27%
28 313 1.88% 161 3.78% 264 1.69% 93 3.99% 37 5.11% 1625 3.40%
29 615 3.69% 212 4.98% 558 3.57% 96 4.12% 27 3.73% 2123 4.44%
30 815 4.90% 260 6.11% 802 5.14% 102 4.37% 35 4.83% 3223 6.74%
31 822 4.94% 225 5.29% 814 5.21% 105 4.50% 27 3.73% 2508 5.25%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 707 4.25% 4 145 3.41% 21 673 4.31% 51 1568 3.28%
1 24 767 4.61% 6 216 5.08% 23 717 4.59% 84 2589 5.42%
2 23 714 4.29% 6 216 5.08% 21 676 4.33% 65 2016 4.22%
3 22 706 4.24% 5 175 4.11% 22 692 4.43% 65 2005 4.19%
4 22 703 4.22% 5 161 3.78% 21 658 4.21% 66 2032 4.25%
5 23 738 4.43% 5 173 4.07% 20 646 4.14% 60 1870 3.91%
6 23 718 4.31% 6 198 4.65% 22 690 4.42% 63 1964 4.11%
7 22 701 4.21% 5 158 3.71% 21 663 4.25% 55 1698 3.55%
8 20 628 3.77% 4 146 3.43% 19 615 3.94% 52 1603 3.35%
9 23 721 4.33% 6 203 4.77% 22 686 4.39% 73 2274 4.76%
10 22 682 4.10% 5 172 4.04% 20 625 4.00% 68 2109 4.41%
11 22 702 4.22% 7 220 5.17% 21 654 4.19% 74 2281 4.77%
12 22 712 4.28% 5 182 4.28% 20 650 4.16% 85 2638 5.52%
13 19 614 3.69% 5 158 3.71% 18 587 3.76% 67 2076 4.34%
14 18 558 3.35% 4 153 3.60% 17 533 3.41% 60 1860 3.89%
15 19 602 3.62% 5 156 3.67% 18 574 3.68% 65 2022 4.23%
16 21 653 3.92% 6 186 4.37% 19 617 3.95% 64 1998 4.18%
17 22 689 4.14% 4 151 3.55% 18 570 3.65% 47 1468 3.07%
18 20 636 3.82% 5 164 3.86% 19 591 3.79% 58 1802 3.77%
19 21 667 4.01% 6 207 4.87% 20 647 4.14% 66 2045 4.28%
20 23 721 4.33% 5 185 4.35% 22 701 4.49% 68 2101 4.39%
21 23 736 4.42% 5 180 4.23% 22 709 4.54% 71 2195 4.59%
22 25 779 4.68% 5 157 3.69% 22 709 4.54% 51 1581 3.31%
23 25 791 4.75% 6 192 4.51% 23 730 4.68% 65 2006 4.20%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 13030 78.28% 21220 44.39% /stats/
2 1984 11.92% 14902 31.18% /wwwstats/
3 460 2.76% 5932 12.41% /
4 9 0.05% 1375 2.88% /stats//usage_201010.html
5 2 0.01% 310 0.65% /stats/usage_200904.html
6 2 0.01% 310 0.65% /stats/usage_201008.html
7 2 0.01% 307 0.64% /stats/usage_201306.html
8 1 0.01% 110 0.23% /stats/////usage_200902.html
9 1 0.01% 155 0.32% /stats/////usage_201008.html
10 1 0.01% 161 0.34% /stats/usage_200907.html
11 1 0.01% 164 0.34% /stats/usage_200908.html
12 1 0.01% 160 0.33% /stats/usage_201004.html
13 1 0.01% 155 0.32% /stats/usage_201009.html
14 1 0.01% 153 0.32% /stats/usage_201010.html
15 1 0.01% 153 0.32% /stats/usage_201105.html
16 1 0.01% 150 0.31% /stats/usage_201107.html
17 1 0.01% 149 0.31% /stats/usage_201108.html
18 1 0.01% 149 0.31% /stats/usage_201205.html
19 1 0.01% 150 0.31% /stats/usage_201210.html
20 1 0.01% 158 0.33% /stats/usage_201308.html
21 1 0.01% 115 0.24% /stats/usage_202106.html
22 1 0.01% 116 0.24% /stats/usage_202206.html
23 1 0.01% 117 0.24% /stats/usage_202207.html
24 1 0.01% 116 0.24% /stats/usage_202208.html
25 1 0.01% 119 0.25% /stats/usage_202210.html
26 1 0.01% 155 0.32% /wwwstats/usage_200904.html
27 1 0.01% 162 0.34% /wwwstats/usage_200909.html
28 1 0.01% 155 0.32% /wwwstats/usage_201009.html
29 1 0.01% 158 0.33% /wwwstats/usage_201308.html
30 1 0.01% 115 0.24% /wwwstats/usage_202108.html

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 13030 78.28% 21220 44.39% /stats/
2 1984 11.92% 14902 31.18% /wwwstats/
3 460 2.76% 5932 12.41% /
4 9 0.05% 1375 2.88% /stats//usage_201010.html
5 2 0.01% 310 0.65% /stats/usage_200904.html
6 2 0.01% 310 0.65% /stats/usage_201008.html
7 2 0.01% 307 0.64% /stats/usage_201306.html
8 1 0.01% 164 0.34% /stats/usage_200908.html
9 1 0.01% 162 0.34% /wwwstats/usage_200909.html
10 1 0.01% 161 0.34% /stats/usage_200907.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1984 11.92% 934 40.89% /wwwstats/
2 13030 78.28% 896 39.23% /stats/
3 460 2.76% 420 18.39% /
4 9 0.05% 9 0.39% /stats//usage_201010.html
5 2 0.01% 2 0.09% /stats/usage_200904.html
6 2 0.01% 2 0.09% /stats/usage_201008.html
7 2 0.01% 2 0.09% /stats/usage_201306.html
8 1 0.01% 1 0.04% /stats/////usage_200902.html
9 1 0.01% 1 0.04% /stats/////usage_201008.html
10 1 0.01% 1 0.04% /stats/usage_200907.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 1984 11.92% 934 41.11% /wwwstats/
2 13030 78.28% 891 39.22% /stats/
3 460 2.76% 413 18.18% /
4 9 0.05% 9 0.40% /stats//usage_201010.html
5 2 0.01% 2 0.09% /stats/usage_201008.html
6 2 0.01% 2 0.09% /stats/usage_201306.html
7 1 0.01% 1 0.04% /stats/////usage_200902.html
8 1 0.01% 1 0.04% /stats/////usage_201008.html
9 2 0.01% 1 0.04% /stats/usage_200904.html
10 1 0.01% 1 0.04% /stats/usage_200908.html

Top 30 of 724 Total Sites
# Hits Files KBytes Visits Hostname
1 586 3.52% 442 10.39% 4336 9.07% 265 11.36% 181.214.218.35
2 403 2.42% 308 7.24% 3022 6.32% 174 7.46% 154.13.1.71
3 401 2.41% 312 7.33% 3061 6.40% 187 8.02% 191.101.217.28
4 363 2.18% 75 1.76% 736 1.54% 32 1.37% unn-138-199-34-193.datapacket.com
5 361 2.17% 132 3.10% 1295 2.71% 28 1.20% 154.47.29.72
6 339 2.04% 57 1.34% 559 1.17% 20 0.86% 206.123.130.7
7 328 1.97% 234 5.50% 2296 4.80% 151 6.48% 46.246.122.61
8 289 1.74% 20 0.47% 196 0.41% 24 1.03% 172.111.229.7
9 279 1.68% 16 0.38% 157 0.33% 11 0.47% 82.221.131.57
10 276 1.66% 19 0.45% 186 0.39% 10 0.43% 45.221.64.2
11 276 1.66% 68 1.60% 667 1.40% 9 0.39% 5.254.48.207
12 263 1.58% 68 1.60% 667 1.40% 5 0.21% 141.101.174.249
13 243 1.46% 78 1.83% 765 1.60% 5 0.21% 45.147.161.134
14 230 1.38% 9 0.21% 88 0.18% 7 0.30% 5.254.31.194
15 218 1.31% 29 0.68% 285 0.60% 7 0.30% unn-87-249-135-116.datapacket.com
16 217 1.30% 8 0.19% 78 0.16% 16 0.69% 138.199.54.205
17 217 1.30% 51 1.20% 500 1.05% 5 0.21% 213.21.215.189
18 215 1.29% 10 0.24% 98 0.21% 11 0.47% unn-37-19-217-148.datapacket.com
19 214 1.29% 9 0.21% 88 0.18% 14 0.60% 104.250.183.7
20 201 1.21% 91 2.14% 893 1.87% 14 0.60% 172.94.53.33
21 201 1.21% 14 0.33% 137 0.29% 13 0.56% unn-138-199-31-14.datapacket.com
22 200 1.20% 14 0.33% 137 0.29% 6 0.26% 5.254.117.66
23 199 1.20% 10 0.24% 98 0.21% 5 0.21% 146.70.129.34
24 190 1.14% 18 0.42% 177 0.37% 9 0.39% 31.171.155.194
25 186 1.12% 24 0.56% 235 0.49% 6 0.26% 209.127.27.58
26 185 1.11% 25 0.59% 245 0.51% 5 0.21% 194.127.173.246
27 181 1.09% 7 0.16% 69 0.14% 9 0.39% c4.03.39a9.ip4.static.sl-reverse.com
28 180 1.08% 12 0.28% 118 0.25% 12 0.51% 5.254.16.230
29 171 1.03% 132 3.10% 1295 2.71% 86 3.69% 178.176.167.120
30 169 1.02% 39 0.92% 383 0.80% 4 0.17% 188.93.88.202

Top 10 of 724 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 586 3.52% 442 10.39% 4336 9.07% 265 11.36% 181.214.218.35
2 52 0.31% 28 0.66% 4252 8.89% 24 1.03% 216.244.66.236
3 401 2.41% 312 7.33% 3061 6.40% 187 8.02% 191.101.217.28
4 403 2.42% 308 7.24% 3022 6.32% 174 7.46% 154.13.1.71
5 328 1.97% 234 5.50% 2296 4.80% 151 6.48% 46.246.122.61
6 361 2.17% 132 3.10% 1295 2.71% 28 1.20% 154.47.29.72
7 171 1.03% 132 3.10% 1295 2.71% 86 3.69% 178.176.167.120
8 201 1.21% 91 2.14% 893 1.87% 14 0.60% 172.94.53.33
9 243 1.46% 78 1.83% 765 1.60% 5 0.21% 45.147.161.134
10 363 2.18% 75 1.76% 736 1.54% 32 1.37% unn-138-199-34-193.datapacket.com

Top 30 of 3093 Total Referrers
# Hits Referrer
1 1419 8.53% - (Direct Request)
2 558 3.35% https://getery.xyz
3 403 2.42% https://seks-dosug.com
4 401 2.41% https://seksvibor.xyz
5 319 1.92% https://mosbordell.com
6 221 1.33% https://dosug-rus.net/
7 173 1.04% https://letsexchange.net/
8 157 0.94% https://buyeuroparts.eu/
9 153 0.92% https://chel.prostitutki.sex/
10 152 0.91% https://anycoindirect.co/
11 149 0.90% https://anycoindirect.co
12 149 0.90% https://unique-casino.jp/
13 147 0.88% https://go.lamur.cc/
14 145 0.87% https://letsexchange.net
15 141 0.85% https://hi-tech-online.net/
16 139 0.84% https://keplr.at/
17 137 0.82% https://buyeuroparts.eu
18 137 0.82% https://netex-24.net
19 135 0.81% https://go.lamur.cc
20 134 0.81% https://keplr.at
21 133 0.80% https://hi-tech-online.net
22 131 0.79% https://ekb.prostitutki.sex/
23 130 0.78% https://netex-24.net/
24 130 0.78% https://pin-up-casino-online.in/
25 130 0.78% https://spb.prostitutki.sex/
26 122 0.73% http://megasbdark.com/
27 121 0.73% https://1winsportkz.com/aviator-game/
28 120 0.72% http://megasbdark.com
29 118 0.71% https://netlex24.net/
30 114 0.68% https://smartmixer.pro

Top 20 of 338 Total Search Strings
# Hits Search String
1 10 2.39% https://pokovka74.ru/
2 5 1.19% http://aleks-group-msk.ru
3 5 1.19% http://pro100-remont.ru
4 4 0.95% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd0\xbb\xd0\xb8\xd0\xba\xd0\xb
5 4 0.95% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
6 4 0.95% http://nt-remont.ru
7 4 0.95% http://oknor.ru
8 4 0.95% http://urist-ltd.ru
9 3 0.72% celulitis nunca mas
10 3 0.72% derritela de amor
11 3 0.72% http://art-ss.ru
12 3 0.72% http://bankrot-52.ru
13 3 0.72% http://forsazh12.ru
14 3 0.72% http://s-setka.ru
15 3 0.72% http://weformonline.ru
16 3 0.72% http://yursentr.ru
17 3 0.72% https://gostn.ru/gostehnadzor/traktor-na-uchete-v-gostehnadzore/
18 3 0.72% https://tkspro.ru/gidrocikloni/
19 3 0.72% https://tkspro.ru/otbojnik/
20 3 0.72% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-voennyh/

Top 15 of 286 Total User Agents
# Hits User Agent
1 816 4.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 787 4.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 760 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 424 2.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 422 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 419 2.52% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 419 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
8 417 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 416 2.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 415 2.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 413 2.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 410 2.46% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 404 2.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 404 2.43% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 401 2.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for December 2022

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 12935 77.71% 3400 79.92% 37524 78.50% Unresolved/Unknown
2 2607 15.66% 622 14.62% 7892 16.51% Commercial (com)
3 635 3.81% 117 2.75% 1154 2.41% Network (net)
4 218 1.31% 15 0.35% 147 0.31% Australia
5 135 0.81% 71 1.67% 728 1.52% Russian Federation
6 46 0.28% 7 0.16% 94 0.20% Germany
7 30 0.18% 6 0.14% 80 0.17% European Union
8 16 0.10% 1 0.02% 14 0.03% Non-Profit (org)
9 5 0.03% 5 0.12% 49 0.10% Belarus
10 3 0.02% 1 0.02% 13 0.03% Brazil
11 2 0.01% 1 0.02% 13 0.03% Hungary
12 2 0.01% 1 0.02% 13 0.03% Japan
13 1 0.01% 1 0.02% 10 0.02% Argentina
14 1 0.01% 0 0.00% 0 0.00% Bolivia
15 1 0.01% 1 0.02% 13 0.03% China
16 1 0.01% 1 0.02% 10 0.02% Indonesia
17 1 0.01% 1 0.02% 13 0.03% India
18 1 0.01% 1 0.02% 10 0.02% Cambodia
19 1 0.01% 0 0.00% 0 0.00% Mexico
20 1 0.01% 0 0.00% 0 0.00% Netherlands
21 1 0.01% 0 0.00% 0 0.00% St. Helena
22 1 0.01% 1 0.02% 13 0.03% Soviet Union
23 1 0.01% 1 0.02% 10 0.02% Thailand


Generated by Webalizer Version 2.23