Usage Statistics for capitolengineering.com

Summary Period: March 2024
Generated 30-Apr-2024 23:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 29124
Total Files 9371
Total Pages 22561
Total Visits 2632
Total KBytes 105235
Total Unique Sites 739
Total Unique URLs 81
Total Unique Referrers 1285
Total Unique User Agents 321
. Avg Max
Hits per Hour 39 1431
Hits per Day 939 2431
Files per Day 302 516
Pages per Day 727 1496
Sites per Day 23 50
Visits per Day 84 133
KBytes per Day 3395 5787
Hits by Response Code
Code 200 - OK 32.18% 9371
Code 300 - Multiple Choices 1.48% 431
Code 301 - Moved Permanently 0.09% 25
Code 304 - Not Modified 34.54% 10060
Code 403 - Forbidden 0.76% 222
Code 404 - Not Found 30.91% 9002
Code 406 - Not Acceptable 0.03% 10
Code 415 - Unsupported Media Type 0.01% 3

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 505 1.73% 241 2.57% 489 2.17% 78 2.96% 38 5.14% 2703 2.57%
2 859 2.95% 358 3.82% 808 3.58% 92 3.50% 38 5.14% 5565 5.29%
3 968 3.32% 404 4.31% 954 4.23% 91 3.46% 27 3.65% 5166 4.91%
4 615 2.11% 284 3.03% 590 2.62% 88 3.34% 36 4.87% 2983 2.83%
5 2088 7.17% 384 4.10% 1291 5.72% 120 4.56% 34 4.60% 5787 5.50%
6 462 1.59% 256 2.73% 425 1.88% 87 3.31% 31 4.19% 4498 4.27%
7 2431 8.35% 278 2.97% 1144 5.07% 90 3.42% 39 5.28% 3018 2.87%
8 625 2.15% 291 3.11% 569 2.52% 101 3.84% 34 4.60% 3415 3.25%
9 433 1.49% 229 2.44% 400 1.77% 70 2.66% 31 4.19% 3615 3.44%
10 896 3.08% 373 3.98% 881 3.90% 123 4.67% 37 5.01% 4084 3.88%
11 1057 3.63% 409 4.36% 968 4.29% 125 4.75% 38 5.14% 4206 4.00%
12 844 2.90% 379 4.04% 832 3.69% 89 3.38% 40 5.41% 4060 3.86%
13 2283 7.84% 516 5.51% 1496 6.63% 102 3.88% 41 5.55% 5174 4.92%
14 1095 3.76% 494 5.27% 1058 4.69% 133 5.05% 34 4.60% 4690 4.46%
15 924 3.17% 405 4.32% 908 4.02% 98 3.72% 32 4.33% 4438 4.22%
16 553 1.90% 283 3.02% 544 2.41% 92 3.50% 35 4.74% 2808 2.67%
17 595 2.04% 277 2.96% 588 2.61% 85 3.23% 23 3.11% 2904 2.76%
18 1862 6.39% 264 2.82% 964 4.27% 102 3.88% 48 6.50% 2888 2.74%
19 529 1.82% 270 2.88% 518 2.30% 84 3.19% 22 2.98% 2784 2.65%
20 395 1.36% 206 2.20% 371 1.64% 73 2.77% 34 4.60% 2069 1.97%
21 281 0.96% 130 1.39% 252 1.12% 39 1.48% 27 3.65% 1328 1.26%
22 306 1.05% 159 1.70% 291 1.29% 22 0.84% 24 3.25% 1583 1.50%
23 599 2.06% 249 2.66% 562 2.49% 51 1.94% 36 4.87% 2601 2.47%
24 770 2.64% 328 3.50% 745 3.30% 80 3.04% 41 5.55% 3342 3.18%
25 1900 6.52% 213 2.27% 911 4.04% 64 2.43% 33 4.47% 2149 2.04%
26 1593 5.47% 218 2.33% 943 4.18% 69 2.62% 27 3.65% 2283 2.17%
27 1214 4.17% 284 3.03% 693 3.07% 77 2.93% 26 3.52% 2941 2.80%
28 449 1.54% 223 2.38% 428 1.90% 71 2.70% 31 4.19% 2197 2.09%
29 515 1.77% 248 2.65% 486 2.15% 105 3.99% 34 4.60% 2470 2.35%
30 546 1.87% 285 3.04% 523 2.32% 102 3.88% 50 6.77% 3191 3.03%
31 932 3.20% 433 4.62% 929 4.12% 105 3.99% 33 4.47% 4293 4.08%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 965 3.31% 14 439 4.68% 30 949 4.21% 152 4703 4.47%
1 31 965 3.31% 14 446 4.76% 30 933 4.14% 167 5183 4.93%
2 32 1014 3.48% 13 423 4.51% 29 912 4.04% 163 5045 4.79%
3 69 2159 7.41% 13 423 4.51% 43 1360 6.03% 149 4630 4.40%
4 29 919 3.16% 13 407 4.34% 27 858 3.80% 146 4524 4.30%
5 70 2181 7.49% 12 400 4.27% 41 1284 5.69% 138 4279 4.07%
6 29 929 3.19% 14 451 4.81% 29 899 3.98% 155 4792 4.55%
7 29 929 3.19% 14 444 4.74% 28 888 3.94% 152 4710 4.48%
8 52 1631 5.60% 13 427 4.56% 34 1071 4.75% 152 4722 4.49%
9 28 884 3.04% 13 413 4.41% 27 856 3.79% 146 4522 4.30%
10 29 920 3.16% 14 438 4.67% 29 905 4.01% 174 5381 5.11%
11 26 819 2.81% 12 375 4.00% 26 806 3.57% 146 4520 4.30%
12 24 770 2.64% 10 336 3.59% 24 747 3.31% 110 3403 3.23%
13 71 2212 7.60% 12 379 4.04% 39 1231 5.46% 140 4335 4.12%
14 65 2029 6.97% 11 357 3.81% 39 1216 5.39% 161 4981 4.73%
15 25 805 2.76% 12 379 4.04% 25 793 3.51% 133 4116 3.91%
16 62 1952 6.70% 10 327 3.49% 36 1137 5.04% 125 3883 3.69%
17 20 629 2.16% 9 297 3.17% 19 618 2.74% 113 3488 3.31%
18 22 695 2.39% 11 346 3.69% 21 654 2.90% 123 3826 3.64%
19 23 730 2.51% 11 347 3.70% 23 714 3.16% 122 3780 3.59%
20 43 1339 4.60% 11 352 3.76% 26 811 3.59% 114 3541 3.36%
21 63 1959 6.73% 12 380 4.06% 42 1317 5.84% 130 4027 3.83%
22 26 832 2.86% 12 377 4.02% 24 765 3.39% 145 4510 4.29%
23 27 857 2.94% 13 408 4.35% 27 837 3.71% 140 4334 4.12%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 17025 58.46% 71358 67.81% /stats/
2 1716 5.89% 14091 13.39% /wwwstats/
3 477 1.64% 5950 5.65% /
4 8 0.03% 1222 1.16% /stats//usage_201010.html
5 4 0.01% 600 0.57% /stats/usage_201208.html
6 3 0.01% 358 0.34% /wwwstats/usage_202307.html
7 2 0.01% 1 0.00% /filelist.xml
8 2 0.01% 320 0.30% /stats/usage_201003.html
9 2 0.01% 310 0.29% /stats/usage_201009.html
10 2 0.01% 319 0.30% /stats/usage_201012.html
11 2 0.01% 307 0.29% /stats/usage_201104.html
12 2 0.01% 293 0.28% /stats/usage_201201.html
13 2 0.01% 312 0.30% /stats/usage_201304.html
14 2 0.01% 296 0.28% /stats/usage_201311.html
15 2 0.01% 232 0.22% /stats/usage_202011.html
16 2 0.01% 244 0.23% /stats/usage_202103.html
17 2 0.01% 306 0.29% /wwwstats/usage_201105.html
18 2 0.01% 317 0.30% /wwwstats/usage_201305.html
19 2 0.01% 306 0.29% /wwwstats/usage_201307.html
20 2 0.01% 307 0.29% /wwwstats/usage_201312.html
21 2 0.01% 232 0.22% /wwwstats/usage_202011.html
22 2 0.01% 238 0.23% /wwwstats/usage_202201.html
23 2 0.01% 232 0.22% /wwwstats/usage_202208.html
24 2 0.01% 237 0.23% /wwwstats/usage_202308.html
25 2 0.01% 233 0.22% /wwwstats/usage_202312.html
26 1 0.00% 105 0.10% /stats/usage_200901.html
27 1 0.00% 155 0.15% /stats/usage_200904.html
28 1 0.00% 162 0.15% /stats/usage_200910.html
29 1 0.00% 160 0.15% /stats/usage_201101.html
30 1 0.00% 154 0.15% /stats/usage_201106.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 17025 58.46% 71358 67.81% /stats/
2 1716 5.89% 14091 13.39% /wwwstats/
3 477 1.64% 5950 5.65% /
4 8 0.03% 1222 1.16% /stats//usage_201010.html
5 4 0.01% 600 0.57% /stats/usage_201208.html
6 3 0.01% 358 0.34% /wwwstats/usage_202307.html
7 2 0.01% 320 0.30% /stats/usage_201003.html
8 2 0.01% 319 0.30% /stats/usage_201012.html
9 2 0.01% 317 0.30% /wwwstats/usage_201305.html
10 2 0.01% 312 0.30% /stats/usage_201304.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 17025 58.46% 1191 46.29% /stats/
2 1716 5.89% 912 35.45% /wwwstats/
3 477 1.64% 403 15.66% /
4 8 0.03% 8 0.31% /stats//usage_201010.html
5 4 0.01% 4 0.16% /stats/usage_201208.html
6 3 0.01% 3 0.12% /wwwstats/usage_202307.html
7 2 0.01% 2 0.08% /stats/usage_201009.html
8 2 0.01% 2 0.08% /stats/usage_201012.html
9 2 0.01% 2 0.08% /stats/usage_201104.html
10 2 0.01% 2 0.08% /stats/usage_201201.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 17025 58.46% 1185 46.36% /stats/
2 1716 5.89% 911 35.64% /wwwstats/
3 477 1.64% 393 15.38% /
4 8 0.03% 8 0.31% /stats//usage_201010.html
5 3 0.01% 3 0.12% /wwwstats/usage_202307.html
6 2 0.01% 2 0.08% /stats/usage_201012.html
7 4 0.01% 2 0.08% /stats/usage_201208.html
8 2 0.01% 2 0.08% /stats/usage_201304.html
9 2 0.01% 2 0.08% /stats/usage_202011.html
10 2 0.01% 2 0.08% /stats/usage_202103.html

Top 30 of 739 Total Sites
# Hits Files KBytes Visits Hostname
1 2431 8.35% 0 0.00% 115 0.11% 4 0.15% unn-138-199-19-165.datapacket.com
2 1404 4.82% 0 0.00% 75 0.07% 1 0.04% unn-149-102-230-133.datapacket.com
3 1313 4.51% 0 0.00% 68 0.06% 1 0.04% 4.227.21.0
4 1222 4.20% 0 0.00% 58 0.05% 1 0.04% 13.90.244.49
5 1204 4.13% 0 0.00% 49 0.05% 2 0.08% 172.178.51.61
6 636 2.18% 0 0.00% 30 0.03% 1 0.04% 185.153.151.170
7 636 2.18% 0 0.00% 30 0.03% 1 0.04% unn-138-199-42-142.datapacket.com
8 626 2.15% 68 0.73% 668 0.63% 27 1.03% unn-149-40-52-213.datapacket.com
9 543 1.86% 454 4.84% 4461 4.24% 271 10.30% unn-138-199-18-90.datapacket.com
10 488 1.68% 394 4.20% 3872 3.68% 237 9.00% 191.101.157.32
11 482 1.65% 392 4.18% 3852 3.66% 232 8.81% unn-138-199-18-146.datapacket.com
12 448 1.54% 95 1.01% 937 0.89% 17 0.65% 120.105.131.216.unassigned.reliablehosting.com
13 337 1.16% 139 1.48% 1366 1.30% 11 0.42% 185.108.105.180
14 319 1.10% 319 3.40% 3135 2.98% 65 2.47% 149.40.52.213
15 317 1.09% 120 1.28% 1179 1.12% 8 0.30% 185.108.106.251
16 301 1.03% 114 1.22% 1120 1.06% 8 0.30% 138.199.58.114
17 255 0.88% 95 1.01% 933 0.89% 9 0.34% 194.150.167.186
18 250 0.86% 127 1.36% 1248 1.19% 4 0.15% 104.243.253.12
19 250 0.86% 110 1.17% 1081 1.03% 5 0.19% 146.70.130.149
20 247 0.85% 120 1.28% 1179 1.12% 8 0.30% 209.234.253.227
21 225 0.77% 91 0.97% 898 0.85% 12 0.46% 198.181.163.249
22 216 0.74% 82 0.88% 806 0.77% 6 0.23% 185.108.106.250
23 216 0.74% 85 0.91% 835 0.79% 5 0.19% 213.21.209.43
24 207 0.71% 83 0.89% 816 0.78% 4 0.15% 206.123.130.71
25 205 0.70% 35 0.37% 344 0.33% 9 0.34% 176-67-86-204.waw.as54203.net
26 203 0.70% 85 0.91% 835 0.79% 3 0.11% unn-149-50-217-141.datapacket.com
27 201 0.69% 201 2.14% 1975 1.88% 26 0.99% 216.131.105.120
28 200 0.69% 91 0.97% 894 0.85% 3 0.11% 172.111.231.40
29 192 0.66% 49 0.52% 481 0.46% 4 0.15% unn-149-50-215-86.datapacket.com
30 191 0.66% 85 0.91% 835 0.79% 3 0.11% 146.70.170.49

Top 10 of 739 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 164 0.56% 95 1.01% 12210 11.60% 59 2.24% 216.244.66.236
2 543 1.86% 454 4.84% 4461 4.24% 271 10.30% unn-138-199-18-90.datapacket.com
3 488 1.68% 394 4.20% 3872 3.68% 237 9.00% 191.101.157.32
4 482 1.65% 392 4.18% 3852 3.66% 232 8.81% unn-138-199-18-146.datapacket.com
5 319 1.10% 319 3.40% 3135 2.98% 65 2.47% 149.40.52.213
6 201 0.69% 201 2.14% 1975 1.88% 26 0.99% 216.131.105.120
7 337 1.16% 139 1.48% 1366 1.30% 11 0.42% 185.108.105.180
8 250 0.86% 127 1.36% 1248 1.19% 4 0.15% 104.243.253.12
9 317 1.09% 120 1.28% 1179 1.12% 8 0.30% 185.108.106.251
10 247 0.85% 120 1.28% 1179 1.12% 8 0.30% 209.234.253.227

Top 30 of 1285 Total Referrers
# Hits Referrer
1 10172 34.93% - (Direct Request)
2 766 2.63% https://sites.google.com/view/metamask-io-extension-login/home
3 728 2.50% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
4 684 2.35% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
5 560 1.92% https://getery.xyz
6 450 1.55% https://seks-dosug.com
7 450 1.55% https://seksvibor.xyz
8 252 0.87% https://t.me/s/tellstroy_melstroy/
9 250 0.86% https://t.me/s/tellstroy_melstroy
10 200 0.69% https://ez-ddos.com/services.pl
11 176 0.60% https://kraken11tor.com/
12 175 0.60% https://megaglat.com/
13 169 0.58% https://megaglat.com
14 168 0.58% https://kraken11tor.com
15 168 0.58% https://mosbordell.com
16 163 0.56% https://fortniteskin.eu/
17 160 0.55% https://m3ga.megasb.sbs
18 157 0.54% https://galaxyswapperv2.org/
19 157 0.54% https://m3ga.megas.sbs/
20 157 0.54% https://mega555net01.com
21 156 0.54% https://kraken9-at.top/
22 155 0.53% http://xn----7sbbihgb2anijhy0apq.xn--p1ai/lekarstva/ozempik-1mg-3ml/
23 155 0.53% https://kraken9-at.top
24 154 0.53% https://galaxyswapperv2.org
25 153 0.53% https://m3ga.megas.sbs
26 153 0.53% https://mega555net01.com/
27 152 0.52% http://xn----7sbbkgw6bbigeiain4n.xn--p1ai
28 151 0.52% https://t.me/xxkriptonxx/
29 146 0.50% https://fortniteskin.eu
30 145 0.50% http://xn----7sbbkgw6bbigeiain4n.xn--p1ai/

Top 15 of 321 Total User Agents
# Hits User Agent
1 1050 3.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1030 3.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1017 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 977 3.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 532 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 521 1.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 519 1.78% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 518 1.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 515 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 514 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 508 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 506 1.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 501 1.72% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 499 1.71% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 498 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for March 2024

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 16068 55.17% 6951 74.18% 80238 76.25% Unresolved/Unknown
2 9647 33.12% 1878 20.04% 19473 18.50% Commercial (com)
3 3313 11.38% 513 5.47% 5083 4.83% Network (net)
4 28 0.10% 11 0.12% 115 0.11% Russian Federation
5 16 0.05% 2 0.02% 27 0.03% European Union
6 16 0.05% 1 0.01% 14 0.01% St. Helena
7 12 0.04% 0 0.00% 0 0.00% Philippines
8 11 0.04% 5 0.05% 67 0.06% Germany
9 4 0.01% 1 0.01% 13 0.01% Non-Profit (org)
10 2 0.01% 2 0.02% 20 0.02% Belarus
11 1 0.00% 1 0.01% 13 0.01% Anguilla
12 1 0.00% 1 0.01% 13 0.01% Brazil
13 1 0.00% 1 0.01% 13 0.01% China
14 1 0.00% 1 0.01% 13 0.01% Spain
15 1 0.00% 1 0.01% 105 0.10% Sao Tome and Principe
16 1 0.00% 1 0.01% 13 0.01% United Kingdom
17 1 0.00% 1 0.01% 13 0.01% Viet Nam


Generated by Webalizer Version 2.23