Usage Statistics for www.capitolengineering.com

Summary Period: April 2013
Generated 01-May-2013 05:06 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2013
Total Hits 3246
Total Files 2346
Total Pages 2445
Total Visits 964
Total kB Files 84927
Total kB In 51203
Total kB Out 0
Total Unique Sites 424
Total Unique URLs 318
Total Unique Referrers 580
Total Unique User Agents 391
. Avg Max
Hits per Hour 4 79
Hits per Day 108 246
Files per Day 78 234
Pages per Day 81 232
Visits per Day 32 82
kB Files per Day 2831 6504
kB In per Day 1707 5159
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2346
Code 206 - Partial Content 7
Code 304 - Not Modified 252
Code 404 - Not Found 641

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 51 1.57% 25 1.07% 29 1.19% 23 2.39% 22 5.19% 1260 1.48% 810 1.58% 0 0.00%
2 185 5.70% 125 5.33% 134 5.48% 56 5.81% 27 6.37% 3155 3.71% 2970 5.80% 0 0.00%
3 82 2.53% 62 2.64% 59 2.41% 24 2.49% 19 4.48% 617 0.73% 1084 2.12% 0 0.00%
4 45 1.39% 28 1.19% 32 1.31% 22 2.28% 22 5.19% 1266 1.49% 554 1.08% 0 0.00%
5 88 2.71% 43 1.83% 64 2.62% 33 3.42% 30 7.08% 1010 1.19% 1074 2.10% 0 0.00%
6 65 2.00% 49 2.09% 48 1.96% 22 2.28% 14 3.30% 1948 2.29% 1056 2.06% 0 0.00%
7 81 2.50% 48 2.05% 55 2.25% 25 2.59% 28 6.60% 729 0.86% 1138 2.22% 0 0.00%
8 132 4.07% 86 3.67% 87 3.56% 25 2.59% 27 6.37% 4862 5.73% 2153 4.20% 0 0.00%
9 135 4.16% 103 4.39% 96 3.93% 82 8.51% 73 17.22% 1718 2.02% 2365 4.62% 0 0.00%
10 111 3.42% 52 2.22% 77 3.15% 24 2.49% 28 6.60% 453 0.53% 1277 2.49% 0 0.00%
11 111 3.42% 87 3.71% 89 3.64% 31 3.22% 24 5.66% 1596 1.88% 1181 2.31% 0 0.00%
12 133 4.10% 112 4.77% 118 4.83% 30 3.11% 20 4.72% 2832 3.33% 1402 2.74% 0 0.00%
13 95 2.93% 74 3.15% 82 3.35% 27 2.80% 15 3.54% 2718 3.20% 1554 3.04% 0 0.00%
14 65 2.00% 37 1.58% 46 1.88% 32 3.32% 28 6.60% 2179 2.57% 1437 2.81% 0 0.00%
15 246 7.58% 234 9.97% 232 9.49% 39 4.05% 23 5.42% 3355 3.95% 5159 10.08% 0 0.00%
16 157 4.84% 116 4.94% 113 4.62% 39 4.05% 31 7.31% 2908 3.42% 3531 6.90% 0 0.00%
17 67 2.06% 26 1.11% 25 1.02% 17 1.76% 19 4.48% 2104 2.48% 1335 2.61% 0 0.00%
18 132 4.07% 85 3.62% 89 3.64% 39 4.05% 25 5.90% 3552 4.18% 2426 4.74% 0 0.00%
19 145 4.47% 106 4.52% 106 4.34% 29 3.01% 27 6.37% 4457 5.25% 1790 3.50% 0 0.00%
20 90 2.77% 66 2.81% 72 2.94% 36 3.73% 20 4.72% 5529 6.51% 1368 2.67% 0 0.00%
21 105 3.23% 87 3.71% 82 3.35% 32 3.32% 20 4.72% 5782 6.81% 1878 3.67% 0 0.00%
22 132 4.07% 92 3.92% 97 3.97% 24 2.49% 26 6.13% 2655 3.13% 2739 5.35% 0 0.00%
23 64 1.97% 42 1.79% 41 1.68% 28 2.90% 19 4.48% 3269 3.85% 1349 2.63% 0 0.00%
24 91 2.80% 63 2.69% 61 2.49% 38 3.94% 22 5.19% 5049 5.95% 1816 3.55% 0 0.00%
25 78 2.40% 60 2.56% 56 2.29% 29 3.01% 25 5.90% 1425 1.68% 1038 2.03% 0 0.00%
26 215 6.62% 191 8.14% 195 7.98% 37 3.84% 24 5.66% 3105 3.66% 3328 6.50% 0 0.00%
27 113 3.48% 91 3.88% 93 3.80% 23 2.39% 18 4.25% 3341 3.93% 1013 1.98% 0 0.00%
28 103 3.17% 79 3.37% 82 3.35% 47 4.88% 24 5.66% 6504 7.66% 635 1.24% 0 0.00%
29 75 2.31% 49 2.09% 55 2.25% 37 3.84% 23 5.42% 4162 4.90% 725 1.42% 0 0.00%
30 54 1.66% 28 1.19% 30 1.23% 23 2.39% 21 4.95% 1389 1.63% 1017 1.99% 0 0.00%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 151 4.65% 3 109 4.65% 3 111 4.54% 128 3830 4.51% 81 2428 4.74% 0 0 0.00%
1 5 179 5.51% 5 155 6.61% 5 155 6.34% 183 5476 6.45% 94 2830 5.53% 0 0 0.00%
2 6 202 6.22% 5 171 7.29% 5 169 6.91% 189 5681 6.69% 110 3305 6.45% 0 0 0.00%
3 4 130 4.00% 3 93 3.96% 3 95 3.89% 101 3025 3.56% 67 2007 3.92% 0 0 0.00%
4 4 129 3.97% 2 79 3.37% 3 100 4.09% 69 2065 2.43% 63 1895 3.70% 0 0 0.00%
5 7 219 6.75% 5 173 7.37% 5 168 6.87% 100 2989 3.52% 125 3741 7.31% 0 0 0.00%
6 4 146 4.50% 3 97 4.13% 3 104 4.25% 92 2750 3.24% 70 2089 4.08% 0 0 0.00%
7 4 131 4.04% 3 105 4.48% 3 108 4.42% 119 3584 4.22% 67 1998 3.90% 0 0 0.00%
8 3 106 3.27% 2 76 3.24% 2 81 3.31% 108 3227 3.80% 52 1546 3.02% 0 0 0.00%
9 3 100 3.08% 2 66 2.81% 2 75 3.07% 94 2820 3.32% 45 1361 2.66% 0 0 0.00%
10 3 91 2.80% 1 55 2.34% 1 55 2.25% 72 2146 2.53% 42 1249 2.44% 0 0 0.00%
11 3 110 3.39% 2 61 2.60% 2 69 2.82% 102 3061 3.60% 55 1635 3.19% 0 0 0.00%
12 3 116 3.57% 2 88 3.75% 3 90 3.68% 102 3064 3.61% 57 1721 3.36% 0 0 0.00%
13 3 112 3.45% 2 75 3.20% 2 76 3.11% 93 2776 3.27% 60 1811 3.54% 0 0 0.00%
14 4 121 3.73% 3 91 3.88% 2 88 3.60% 95 2859 3.37% 67 1998 3.90% 0 0 0.00%
15 3 95 2.93% 2 73 3.11% 2 71 2.90% 85 2564 3.02% 51 1522 2.97% 0 0 0.00%
16 5 172 5.30% 4 132 5.63% 4 131 5.36% 189 5666 6.67% 90 2700 5.27% 0 0 0.00%
17 3 115 3.54% 2 83 3.54% 2 88 3.60% 136 4079 4.80% 62 1849 3.61% 0 0 0.00%
18 4 141 4.34% 2 69 2.94% 3 106 4.34% 96 2873 3.38% 70 2094 4.09% 0 0 0.00%
19 4 125 3.85% 2 69 2.94% 2 74 3.03% 106 3178 3.74% 76 2277 4.45% 0 0 0.00%
20 4 122 3.76% 2 87 3.71% 3 94 3.84% 112 3357 3.95% 63 1896 3.70% 0 0 0.00%
21 5 151 4.65% 4 125 5.33% 4 129 5.28% 93 2800 3.30% 92 2752 5.37% 0 0 0.00%
22 3 98 3.02% 2 72 3.07% 2 69 2.82% 68 2053 2.42% 49 1482 2.89% 0 0 0.00%
23 6 184 5.67% 4 142 6.05% 4 139 5.69% 300 9006 10.60% 101 3018 5.89% 0 0 0.00%

Top 30 of 318 Total URLs
# Hits kB F kB In kB Out URL
1 632 19.47% 6945 8.18% 10703 20.90% 0 0.00% /
2 533 16.42% 5996 7.06% 7201 14.06% 0 0.00% /stats////
3 373 11.49% 4195 4.94% 6361 12.42% 0 0.00% /stats/
4 49 1.51% 7353 8.66% 762 1.49% 0 0.00% /stats/usage_201208.html
5 47 1.45% 7038 8.29% 757 1.48% 0 0.00% /stats/usage_201207.html
6 37 1.14% 416 0.49% 800 1.56% 0 0.00% /stats//
7 37 1.14% 416 0.49% 729 1.42% 0 0.00% /stats///
8 24 0.74% 15 0.02% 366 0.71% 0 0.00% /Buckhannon/
9 19 0.59% 11 0.01% 358 0.70% 0 0.00% /Files/
10 19 0.59% 2823 3.32% 292 0.57% 0 0.00% /stats/usage_201108.html
11 19 0.59% 1694 1.99% 287 0.56% 0 0.00% /stats/usage_201211.html
12 18 0.55% 11 0.01% 253 0.49% 0 0.00% /Dawson/
13 16 0.49% 13 0.02% 244 0.48% 0 0.00% /Moorefield/
14 15 0.46% 9 0.01% 242 0.47% 0 0.00% /Logan-Mingo/
15 12 0.37% 10 0.01% 151 0.30% 0 0.00% /JITEC/
16 12 0.37% 7 0.01% 198 0.39% 0 0.00% /test/
17 10 0.31% 6 0.01% 145 0.28% 0 0.00% /Morgantown/
18 10 0.31% 1348 1.59% 155 0.30% 0 0.00% /stats/usage_201304.html
19 10 0.31% 133 0.16% 205 0.40% 0 0.00% http://www.capitolengineering.com/
20 9 0.28% 5 0.01% 154 0.30% 0 0.00% /Fairmont/
21 9 0.28% 880 1.04% 166 0.32% 0 0.00% /stats/usage_200902.html
22 9 0.28% 101 0.12% 183 0.36% 0 0.00% /wwwstats/
23 8 0.25% 737 0.87% 115 0.22% 0 0.00% /stats/usage_200901.html
24 7 0.22% 1131 1.33% 101 0.20% 0 0.00% /stats/usage_200911.html
25 6 0.18% 921 1.08% 67 0.13% 0 0.00% /stats/usage_201111.html
26 6 0.18% 632 0.74% 95 0.19% 0 0.00% /wwwstats/usage_200901.html
27 5 0.15% 774 0.91% 95 0.18% 0 0.00% /stats/////usage_201008.html
28 5 0.15% 775 0.91% 69 0.14% 0 0.00% /wwwstats/usage_200904.html
29 5 0.15% 631 0.74% 44 0.09% 0 0.00% /wwwstats/usage_201212.html
30 4 0.12% 290 0.34% 89 0.17% 0 0.00% /stats/usage_200812.html

Top 10 of 318 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 49 1.51% 7353 8.66% 762 1.49% 0 0.00% /stats/usage_201208.html
2 47 1.45% 7038 8.29% 757 1.48% 0 0.00% /stats/usage_201207.html
3 632 19.47% 6945 8.18% 10703 20.90% 0 0.00% /
4 533 16.42% 5996 7.06% 7201 14.06% 0 0.00% /stats////
5 373 11.49% 4195 4.94% 6361 12.42% 0 0.00% /stats/
6 19 0.59% 2823 3.32% 292 0.57% 0 0.00% /stats/usage_201108.html
7 19 0.59% 1694 1.99% 287 0.56% 0 0.00% /stats/usage_201211.html
8 10 0.31% 1348 1.59% 155 0.30% 0 0.00% /stats/usage_201304.html
9 7 0.22% 1131 1.33% 101 0.20% 0 0.00% /stats/usage_200911.html
10 6 0.18% 921 1.08% 67 0.13% 0 0.00% /stats/usage_201111.html

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 632 19.47% 390 44.88% /
2 533 16.42% 67 7.71% /stats////
3 373 11.49% 65 7.48% /stats/
4 24 0.74% 18 2.07% /Buckhannon/
5 19 0.59% 18 2.07% /stats/usage_201211.html
6 49 1.51% 15 1.73% /stats/usage_201208.html
7 47 1.45% 13 1.50% /stats/usage_201207.html
8 19 0.59% 12 1.38% /Files/
9 16 0.49% 12 1.38% /Moorefield/
10 18 0.55% 11 1.27% /Dawson/

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 373 11.49% 68 20.12% /stats/
2 632 19.47% 57 16.86% /
3 533 16.42% 35 10.36% /stats////
4 15 0.46% 10 2.96% /Logan-Mingo/
5 19 0.59% 8 2.37% /stats/usage_201211.html
6 18 0.55% 7 2.07% /Dawson/
7 19 0.59% 7 2.07% /Files/
8 16 0.49% 7 2.07% /Moorefield/
9 12 0.37% 6 1.78% /JITEC/
10 49 1.51% 6 1.78% /stats/usage_201208.html

Top 30 of 424 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 713 21.97% 713 30.39% 8023 9.45% 0 0.00% 0 0.00% 68 7.05% 94.19.191.183
2 209 6.44% 72 3.07% 904 1.06% 0 0.00% 0 0.00% 37 3.84% 199.21.99.81
3 180 5.55% 61 2.60% 3572 4.21% 0 0.00% 0 0.00% 53 5.50% 66.249.73.206
4 117 3.60% 99 4.22% 9025 10.63% 0 0.00% 0 0.00% 31 3.22% 173.199.116.195
5 100 3.08% 99 4.22% 1832 2.16% 0 0.00% 0 0.00% 23 2.39% 77.232.155.143
6 80 2.46% 6 0.26% 22 0.03% 142 0.28% 0 0.00% 0 0.00% 37.140.141.13
7 70 2.16% 56 2.39% 5013 5.90% 0 0.00% 0 0.00% 26 2.70% 173.199.120.99
8 69 2.13% 60 2.56% 6527 7.69% 0 0.00% 0 0.00% 35 3.63% 173.199.116.91
9 63 1.94% 63 2.69% 838 0.99% 0 0.00% 0 0.00% 3 0.31% 77.10.64.194
10 63 1.94% 63 2.69% 838 0.99% 0 0.00% 0 0.00% 1 0.10% 77.10.84.203
11 59 1.82% 58 2.47% 653 0.77% 46 0.09% 0 0.00% 15 1.56% 77.122.225.115
12 55 1.69% 50 2.13% 5443 6.41% 0 0.00% 0 0.00% 25 2.59% 173.199.120.123
13 53 1.63% 20 0.85% 1308 1.54% 0 0.00% 0 0.00% 18 1.87% 66.249.76.74
14 49 1.51% 6 0.26% 657 0.77% 184 0.36% 0 0.00% 6 0.62% 66.249.75.74
15 48 1.48% 48 2.05% 540 0.64% 0 0.00% 0 0.00% 12 1.24% 50.117.59.138
16 45 1.39% 0 0.00% 3 0.00% 18 0.03% 0 0.00% 22 2.28% 218.30.103.132
17 43 1.32% 38 1.62% 4336 5.11% 0 0.00% 0 0.00% 1 0.10% 80.241.208.27
18 35 1.08% 1 0.04% 21 0.03% 0 0.00% 0 0.00% 1 0.10% 193.107.17.36
19 35 1.08% 35 1.49% 465 0.55% 0 0.00% 0 0.00% 1 0.10% 77.10.121.136
20 30 0.92% 30 1.28% 337 0.40% 0 0.00% 0 0.00% 6 0.62% 188.143.234.9
21 30 0.92% 30 1.28% 0 0.00% 0 0.00% 0 0.00% 30 3.11% 86.111.244.212
22 27 0.83% 14 0.60% 164 0.19% 0 0.00% 0 0.00% 11 1.14% 157.56.93.226
23 26 0.80% 24 1.02% 2086 2.46% 0 0.00% 0 0.00% 12 1.24% 173.199.114.123
24 24 0.74% 20 0.85% 1695 2.00% 0 0.00% 0 0.00% 14 1.45% 173.199.114.147
25 17 0.52% 13 0.55% 1203 1.42% 0 0.00% 0 0.00% 13 1.35% 173.199.115.123
26 16 0.49% 9 0.38% 257 0.30% 0 0.00% 0 0.00% 7 0.73% 157.55.36.38
27 16 0.49% 16 0.68% 2398 2.82% 0 0.00% 0 0.00% 4 0.41% 93.84.28.88
28 14 0.43% 14 0.60% 0 0.00% 0 0.00% 0 0.00% 14 1.45% 188.92.76.167
29 12 0.37% 6 0.26% 81 0.10% 0 0.00% 0 0.00% 6 0.62% 157.56.93.204
30 12 0.37% 12 0.51% 160 0.19% 0 0.00% 0 0.00% 12 1.24% 188.134.41.74

Top 10 of 424 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 117 3.60% 99 4.22% 9025 10.63% 0 0.00% 0 0.00% 31 3.22% 173.199.116.195
2 713 21.97% 713 30.39% 8023 9.45% 0 0.00% 0 0.00% 68 7.05% 94.19.191.183
3 69 2.13% 60 2.56% 6527 7.69% 0 0.00% 0 0.00% 35 3.63% 173.199.116.91
4 55 1.69% 50 2.13% 5443 6.41% 0 0.00% 0 0.00% 25 2.59% 173.199.120.123
5 70 2.16% 56 2.39% 5013 5.90% 0 0.00% 0 0.00% 26 2.70% 173.199.120.99
6 43 1.32% 38 1.62% 4336 5.11% 0 0.00% 0 0.00% 1 0.10% 80.241.208.27
7 180 5.55% 61 2.60% 3572 4.21% 0 0.00% 0 0.00% 53 5.50% 66.249.73.206
8 16 0.49% 16 0.68% 2398 2.82% 0 0.00% 0 0.00% 4 0.41% 93.84.28.88
9 26 0.80% 24 1.02% 2086 2.46% 0 0.00% 0 0.00% 12 1.24% 173.199.114.123
10 100 3.08% 99 4.22% 1832 2.16% 0 0.00% 0 0.00% 23 2.39% 77.232.155.143

Top 30 of 580 Total Referrers
# Hits Referrer
1 1720 52.99% - (Direct Request)
2 93 2.87% itnik.ru
3 61 1.88% www.capitolengineering.com/
4 44 1.36% edpills2013.sc-specialhost.com/
5 42 1.29% capitolengineering.com/
6 34 1.05% kellyjenn.snappages.com/blog.htm
7 34 1.05% rioozer.wix.com/geburtstagssprueche
8 33 1.02% www.grindtv.com/profile/ozerrio/blog/
9 32 0.99% dinorx.com/
10 32 0.99% kellyjenn.simplesite.com/
11 32 0.99% new-quotes.net/birthday-quotes.html
12 30 0.92% dinabianchino-1.newsvine.com/_news/2013/03/29/17517905-so-kommen-geburtstagssprche-gut-an
13 30 0.92% kosjovi.livejournal.com/
14 30 0.92% xmsg.pl
15 24 0.74% communities.cisco.com/docs/DOC-33656
16 20 0.62% communities.cisco.com/docs/DOC-33936
17 16 0.49% www.dontstayin.com/members/amber-jones-2
18 15 0.46% polprav.blogspot.ru/
19 12 0.37% www.dontstayin.com/members/bobbi-borton
20 12 0.37% communities.cisco.com/docs/DOC-34005
21 11 0.34% dinomed.com/
22 10 0.31% orabote.net/feedback/list/company/28021
23 8 0.25% high-speed.ru
24 8 0.25% iiscbasketball.webs.com/apps/profile/108602781/
25 8 0.25% leyhosnetep.freeforums.org/
26 6 0.18% groups.diigo.com/group/buy-replica-watches-now-/content/alain-silberstein-watches-collection-9130884
27 6 0.18% groups.diigo.com/group/buy-replica-watches-now-/content/best-quality-replica-rolex-9127064
28 6 0.18% groups.diigo.com/group/buy-replica-watches-now-/content/best-quality-replica-watches-9130316
29 6 0.18% groups.diigo.com/group/buy-replica-watches-now-/content/bulgari-replica-9138038
30 6 0.18% groups.diigo.com/group/buy-replica-watches-now-/content/cartier-replica-watches-swiss-9139552

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 28.57% free online dating - tkdot.com - adult dating community
2 2 28.57% lave sex cams: tkdot.com
3 2 28.57% tkdot.com - live sex cams: xxx adult sex shows live porn chat
4 1 14.29% robert fuller charleston wv sheridan dr

Top 15 of 391 Total User Agents
# Hits User Agent
1 382 11.77% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
2 202 6.22% Netscape 6.0; WinNT6.1
3 174 5.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 166 5.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 159 4.90% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 116 3.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 114 3.51% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 87 2.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 69 2.13% Googlebot-Image/1.0
10 43 1.32% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
11 42 1.29% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
12 36 1.11% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0
13 35 1.08% Internet Explorer 8.0; WinXP
14 34 1.05% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 31 0.96% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)

Usage by Location for April 2013

Top 26 of 26 Total Locations
# Hits Files kB F kB In kB Out Location
1 1653 50.92% 1421 60.57% 61202 72.06% 171 0.33% 0 0.00% Unresolved/Unknown
2 910 28.03% 387 16.50% 9212 10.85% 283 0.55% 0 0.00% United States
3 185 5.70% 173 7.37% 3197 3.76% 0 0.00% 0 0.00% Germany
4 122 3.76% 66 2.81% 1662 1.96% 18 0.03% 0 0.00% China
5 107 3.30% 105 4.48% 1906 2.24% 0 0.00% 0 0.00% Russian Federation
6 69 2.13% 68 2.90% 1396 1.64% 46 0.09% 0 0.00% Ukraine
7 43 1.32% 38 1.62% 4336 5.11% 0 0.00% 0 0.00% Estonia
8 42 1.29% 7 0.30% 40 0.05% 0 0.00% 0 0.00% France
9 30 0.92% 30 1.28% 0 0.00% 0 0.00% 0 0.00% Poland
10 23 0.71% 14 0.60% 982 1.16% 0 0.00% 0 0.00% Canada
11 17 0.52% 10 0.43% 390 0.46% 0 0.00% 0 0.00% Viet Nam
12 11 0.34% 9 0.38% 14 0.02% 0 0.00% 0 0.00% Great Britain (UK)
13 7 0.22% 5 0.21% 328 0.39% 0 0.00% 0 0.00% Sweden
14 4 0.12% 4 0.17% 53 0.06% 0 0.00% 0 0.00% Australia
15 3 0.09% 2 0.09% 23 0.03% 0 0.00% 0 0.00% United Arab Emirates
16 3 0.09% 1 0.04% 13 0.02% 0 0.00% 0 0.00% Czech Republic
17 3 0.09% 1 0.04% 14 0.02% 0 0.00% 0 0.00% Latvia
18 3 0.09% 3 0.13% 40 0.05% 0 0.00% 0 0.00% Venezuela
19 2 0.06% 2 0.09% 27 0.03% 0 0.00% 0 0.00% Hong Kong
20 2 0.06% 2 0.09% 27 0.03% 0 0.00% 0 0.00% Indonesia
21 2 0.06% 2 0.09% 27 0.03% 0 0.00% 0 0.00% Taiwan
22 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
23 1 0.03% 1 0.04% 13 0.02% 0 0.00% 0 0.00% Colombia
24 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
25 1 0.03% 1 0.04% 13 0.02% 0 0.00% 0 0.00% Kenya
26 1 0.03% 1 0.04% 13 0.02% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.01