Usage Statistics for capitolengineering.com

Summary Period: December 2021
Generated 31-Jan-2022 23:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 9072
Total Files 4801
Total Pages 8219
Total Visits 3406
Total KBytes 56641
Total Unique Sites 943
Total Unique URLs 53
Total Unique Referrers 1506
Total Unique User Agents 294
. Avg Max
Hits per Hour 12 88
Hits per Day 292 458
Files per Day 154 225
Pages per Day 265 420
Sites per Day 30 59
Visits per Day 109 165
KBytes per Day 1827 3999
Hits by Response Code
Code 200 - OK 52.92% 4801
Code 300 - Multiple Choices 0.14% 13
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 38.28% 3473
Code 403 - Forbidden 0.18% 16
Code 404 - Not Found 8.43% 765
Code 415 - Unsupported Media Type 0.02% 2

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 119 1.31% 96 2.00% 105 1.28% 62 1.82% 29 3.08% 979 1.73%
2 341 3.76% 194 4.04% 302 3.67% 110 3.23% 41 4.35% 2070 3.65%
3 331 3.65% 186 3.87% 286 3.48% 101 2.97% 35 3.71% 1901 3.36%
4 326 3.59% 181 3.77% 288 3.50% 112 3.29% 40 4.24% 1858 3.28%
5 458 5.05% 202 4.21% 420 5.11% 151 4.43% 56 5.94% 2264 4.00%
6 350 3.86% 173 3.60% 340 4.14% 123 3.61% 43 4.56% 1775 3.13%
7 343 3.78% 186 3.87% 328 3.99% 133 3.90% 51 5.41% 1877 3.31%
8 328 3.62% 116 2.42% 296 3.60% 108 3.17% 53 5.62% 1320 2.33%
9 322 3.55% 121 2.52% 312 3.80% 118 3.46% 44 4.67% 1575 2.78%
10 372 4.10% 177 3.69% 321 3.91% 123 3.61% 50 5.30% 1800 3.18%
11 341 3.76% 198 4.12% 329 4.00% 124 3.64% 42 4.45% 2168 3.83%
12 391 4.31% 195 4.06% 363 4.42% 130 3.82% 50 5.30% 2157 3.81%
13 415 4.57% 222 4.62% 348 4.23% 121 3.55% 53 5.62% 2027 3.58%
14 377 4.16% 214 4.46% 331 4.03% 134 3.93% 59 6.26% 2179 3.85%
15 341 3.76% 184 3.83% 317 3.86% 116 3.41% 50 5.30% 2009 3.55%
16 283 3.12% 182 3.79% 262 3.19% 101 2.97% 41 4.35% 1796 3.17%
17 247 2.72% 169 3.52% 237 2.88% 94 2.76% 37 3.92% 1712 3.02%
18 299 3.30% 203 4.23% 280 3.41% 121 3.55% 43 4.56% 2656 4.69%
19 264 2.91% 180 3.75% 253 3.08% 93 2.73% 30 3.18% 3439 6.07%
20 213 2.35% 123 2.56% 191 2.32% 84 2.47% 48 5.09% 1323 2.34%
21 413 4.55% 225 4.69% 364 4.43% 152 4.46% 53 5.62% 3999 7.06%
22 252 2.78% 159 3.31% 222 2.70% 100 2.94% 48 5.09% 2191 3.87%
23 247 2.72% 143 2.98% 216 2.63% 97 2.85% 36 3.82% 1522 2.69%
24 286 3.15% 97 2.02% 254 3.09% 165 4.84% 51 5.41% 1283 2.27%
25 296 3.26% 133 2.77% 250 3.04% 136 3.99% 35 3.71% 1784 3.15%
26 190 2.09% 111 2.31% 178 2.17% 85 2.50% 34 3.61% 1231 2.17%
27 136 1.50% 77 1.60% 109 1.33% 53 1.56% 27 2.86% 998 1.76%
28 153 1.69% 86 1.79% 122 1.48% 66 1.94% 32 3.39% 1585 2.80%
29 153 1.69% 97 2.02% 144 1.75% 66 1.94% 28 2.97% 985 1.74%
30 260 2.87% 107 2.23% 232 2.82% 131 3.85% 44 4.67% 1405 2.48%
31 225 2.48% 64 1.33% 219 2.66% 139 4.08% 41 4.35% 772 1.36%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 391 4.31% 6 198 4.12% 11 364 4.43% 70 2182 3.85%
1 15 472 5.20% 7 241 5.02% 13 412 5.01% 94 2915 5.15%
2 13 422 4.65% 7 221 4.60% 12 383 4.66% 90 2779 4.91%
3 12 386 4.25% 6 194 4.04% 12 378 4.60% 75 2339 4.13%
4 12 390 4.30% 7 235 4.89% 11 365 4.44% 94 2918 5.15%
5 13 428 4.72% 7 219 4.56% 10 339 4.12% 85 2624 4.63%
6 12 374 4.12% 6 190 3.96% 10 336 4.09% 82 2541 4.49%
7 10 323 3.56% 4 145 3.02% 8 276 3.36% 62 1930 3.41%
8 10 333 3.67% 6 188 3.92% 10 311 3.78% 68 2096 3.70%
9 10 314 3.46% 5 176 3.67% 9 297 3.61% 70 2174 3.84%
10 10 311 3.43% 5 184 3.83% 9 295 3.59% 68 2118 3.74%
11 11 350 3.86% 6 199 4.14% 9 303 3.69% 73 2257 3.98%
12 12 396 4.37% 7 225 4.69% 10 338 4.11% 92 2849 5.03%
13 11 353 3.89% 6 190 3.96% 10 328 3.99% 63 1963 3.47%
14 11 341 3.76% 6 191 3.98% 10 318 3.87% 62 1917 3.38%
15 12 385 4.24% 7 221 4.60% 11 369 4.49% 94 2904 5.13%
16 12 372 4.10% 6 210 4.37% 11 354 4.31% 84 2598 4.59%
17 11 370 4.08% 6 204 4.25% 11 346 4.21% 79 2447 4.32%
18 11 368 4.06% 6 206 4.29% 10 331 4.03% 80 2478 4.38%
19 13 407 4.49% 6 190 3.96% 11 354 4.31% 75 2329 4.11%
20 12 401 4.42% 5 180 3.75% 11 352 4.28% 64 1991 3.51%
21 12 375 4.13% 6 194 4.04% 11 369 4.49% 64 1989 3.51%
22 11 363 4.00% 5 162 3.37% 10 331 4.03% 70 2181 3.85%
23 14 447 4.93% 7 238 4.96% 11 370 4.50% 68 2121 3.74%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 5651 62.29% 24200 42.73% /stats/
2 1570 17.31% 12890 22.76% /wwwstats/
3 861 9.49% 11048 19.51% /
4 9 0.10% 1375 2.43% /stats//usage_201010.html
5 2 0.02% 310 0.55% /stats/usage_200905.html
6 2 0.02% 307 0.54% /stats/usage_201104.html
7 2 0.02% 312 0.55% /stats/usage_201209.html
8 2 0.02% 303 0.54% /stats/usage_201303.html
9 2 0.02% 230 0.41% /stats/usage_202108.html
10 2 0.02% 306 0.54% /wwwstats/usage_201307.html
11 2 0.02% 234 0.41% /wwwstats/usage_202107.html
12 1 0.01% 110 0.19% /stats/////usage_200902.html
13 1 0.01% 155 0.27% /stats/////usage_201008.html
14 1 0.01% 155 0.27% /stats/usage_200904.html
15 1 0.01% 161 0.28% /stats/usage_200907.html
16 1 0.01% 164 0.29% /stats/usage_200908.html
17 1 0.01% 158 0.28% /stats/usage_201002.html
18 1 0.01% 160 0.28% /stats/usage_201004.html
19 1 0.01% 155 0.27% /stats/usage_201008.html
20 1 0.01% 155 0.27% /stats/usage_201009.html
21 1 0.01% 153 0.27% /stats/usage_201105.html
22 1 0.01% 149 0.26% /stats/usage_201108.html
23 1 0.01% 149 0.26% /stats/usage_201109.html
24 1 0.01% 148 0.26% /stats/usage_201112.html
25 1 0.01% 149 0.26% /stats/usage_201205.html
26 1 0.01% 150 0.26% /stats/usage_201207.html
27 1 0.01% 150 0.26% /stats/usage_201210.html
28 1 0.01% 152 0.27% /stats/usage_201301.html
29 1 0.01% 153 0.27% /stats/usage_201306.html
30 1 0.01% 158 0.28% /stats/usage_201308.html

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 5651 62.29% 24200 42.73% /stats/
2 1570 17.31% 12890 22.76% /wwwstats/
3 861 9.49% 11048 19.51% /
4 9 0.10% 1375 2.43% /stats//usage_201010.html
5 2 0.02% 312 0.55% /stats/usage_201209.html
6 2 0.02% 310 0.55% /stats/usage_200905.html
7 2 0.02% 307 0.54% /stats/usage_201104.html
8 2 0.02% 306 0.54% /wwwstats/usage_201307.html
9 2 0.02% 303 0.54% /stats/usage_201303.html
10 2 0.02% 234 0.41% /wwwstats/usage_202107.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 5651 62.29% 1834 54.52% /stats/
2 1570 17.31% 803 23.87% /wwwstats/
3 861 9.49% 679 20.18% /
4 9 0.10% 9 0.27% /stats//usage_201010.html
5 2 0.02% 2 0.06% /stats/usage_200905.html
6 2 0.02% 2 0.06% /stats/usage_201104.html
7 2 0.02% 2 0.06% /stats/usage_202108.html
8 2 0.02% 2 0.06% /wwwstats/usage_201307.html
9 2 0.02% 2 0.06% /wwwstats/usage_202107.html
10 1 0.01% 1 0.03% /stats/////usage_200902.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 5651 62.29% 1838 54.87% /stats/
2 1570 17.31% 806 24.06% /wwwstats/
3 861 9.49% 658 19.64% /
4 9 0.10% 9 0.27% /stats//usage_201010.html
5 2 0.02% 2 0.06% /stats/usage_200905.html
6 2 0.02% 2 0.06% /stats/usage_201303.html
7 2 0.02% 2 0.06% /stats/usage_202108.html
8 2 0.02% 2 0.06% /wwwstats/usage_201307.html
9 2 0.02% 2 0.06% /wwwstats/usage_202107.html
10 1 0.01% 1 0.03% /stats/////usage_200902.html

Top 30 of 943 Total Sites
# Hits Files KBytes Visits Hostname
1 512 5.64% 424 8.83% 4163 7.35% 247 7.25% unn-156-146-37-93.cdn77.com
2 264 2.91% 216 4.50% 2121 3.74% 128 3.76% 191.101.217.194
3 230 2.54% 182 3.79% 1790 3.16% 98 2.88% unn-84-17-49-205.cdn77.com
4 206 2.27% 179 3.73% 1757 3.10% 106 3.11% 191.96.168.143
5 183 2.02% 89 1.85% 874 1.54% 42 1.23% no.rdns.ukservers.com
6 179 1.97% 151 3.15% 1482 2.62% 88 2.58% 191.101.217.85
7 159 1.75% 59 1.23% 583 1.03% 41 1.20% no-mans-land.m247.com
8 122 1.34% 51 1.06% 501 0.88% 48 1.41% unknown.puregig.net
9 103 1.14% 55 1.15% 8064 14.24% 48 1.41% 216.244.66.236
10 81 0.89% 38 0.79% 373 0.66% 16 0.47% 82.102.23.75
11 77 0.85% 27 0.56% 265 0.47% 26 0.76% 199.33.68.13
12 75 0.83% 71 1.48% 697 1.23% 65 1.91% 136.169.243.144.dynamic.o56.ru
13 73 0.80% 22 0.46% 216 0.38% 12 0.35% 104.254.93.172
14 73 0.80% 25 0.52% 245 0.43% 15 0.44% 143.202.163.78
15 72 0.79% 48 1.00% 471 0.83% 20 0.59% 143.202.163.82
16 71 0.78% 42 0.87% 412 0.73% 21 0.62% 199.33.69.12
17 70 0.77% 39 0.81% 210 0.37% 5 0.15% 46.246.193.35.bc.googleusercontent.com
18 68 0.75% 31 0.65% 304 0.54% 8 0.23% 185.147.213.175
19 64 0.71% 37 0.77% 401 0.71% 19 0.56% 21.111.131.216.x.reliablehosting.com
20 61 0.67% 32 0.67% 314 0.55% 7 0.21% 149.108.131.216.x.reliablehosting.com
21 61 0.67% 27 0.56% 265 0.47% 12 0.35% 185.108.105.165
22 60 0.66% 17 0.35% 167 0.29% 14 0.41% 104.254.93.200
23 59 0.65% 35 0.73% 344 0.61% 11 0.32% 45.89.174.43
24 56 0.62% 28 0.58% 275 0.49% 7 0.21% 80.246.28.15
25 56 0.62% 25 0.52% 245 0.43% 8 0.23% 82.145.56.115
26 56 0.62% 11 0.23% 108 0.19% 13 0.38% nachos136.sportstorent.com
27 55 0.61% 24 0.50% 236 0.42% 10 0.29% 217.138.218.108
28 52 0.57% 31 0.65% 304 0.54% 21 0.62% 85-10-57-229.croweb.host
29 52 0.57% 23 0.48% 226 0.40% 7 0.21% mailout.acblack.com
30 52 0.57% 29 0.60% 285 0.50% 11 0.32% manage.host437.com

Top 10 of 943 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 103 1.14% 55 1.15% 8064 14.24% 48 1.41% 216.244.66.236
2 512 5.64% 424 8.83% 4163 7.35% 247 7.25% unn-156-146-37-93.cdn77.com
3 264 2.91% 216 4.50% 2121 3.74% 128 3.76% 191.101.217.194
4 230 2.54% 182 3.79% 1790 3.16% 98 2.88% unn-84-17-49-205.cdn77.com
5 206 2.27% 179 3.73% 1757 3.10% 106 3.11% 191.96.168.143
6 179 1.97% 151 3.15% 1482 2.62% 88 2.58% 191.101.217.85
7 183 2.02% 89 1.85% 874 1.54% 42 1.23% no.rdns.ukservers.com
8 75 0.83% 71 1.48% 697 1.23% 65 1.91% 136.169.243.144.dynamic.o56.ru
9 159 1.75% 59 1.23% 583 1.03% 41 1.20% no-mans-land.m247.com
10 122 1.34% 51 1.06% 501 0.88% 48 1.41% unknown.puregig.net

Top 30 of 1506 Total Referrers
# Hits Referrer
1 1480 16.31% - (Direct Request)
2 512 5.64% https://getery.xyz
3 443 4.88% https://seksvibor.xyz
4 230 2.54% https://seks-dosug.com
5 206 2.27% https://mosbordell.com
6 162 1.79% https://hidra.online
7 149 1.64% https://hidra.online/
8 144 1.59% https://onion.hdrhdr.io
9 122 1.34% https://onion.hdrhdr.io/
10 121 1.33% https://hydraruzxpnew8onion.com
11 119 1.31% https://onion.hdrhdr.com
12 114 1.26% https://onion.hdr.io
13 112 1.23% https://onion.hdr.io/
14 111 1.22% https://onion.hdrhdr.com/
15 100 1.10% https://hydraruzxpnew8onion.com/
16 99 1.09% https://z-hidra.com
17 83 0.91% https://hydraruzxpnew4af.gonioni.com
18 83 0.91% https://z-gydra.com/
19 82 0.90% https://hydraruzxpnew4af.gonioni.com/
20 82 0.90% https://z-gydra.com
21 82 0.90% https://z-hidra.com/
22 74 0.82% https://coinlet.io/
23 71 0.78% https://coinlet.io
24 70 0.77% https://z-gidra.com/
25 63 0.69% https://z-gidra.com
26 60 0.66% https://hydraruzxpnew4aff.ru
27 52 0.57% https://hydraruzxpnew4aff.ru/
28 51 0.56% https://hudra-onion.com/
29 49 0.54% https://hudra-onion.com
30 44 0.49% https://gallaxy-s9.ru

Top 15 of 294 Total User Agents
# Hits User Agent
1 338 3.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 316 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 287 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 181 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 178 1.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
6 175 1.93% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 172 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 171 1.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 170 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 168 1.85% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 168 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 166 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 165 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 165 1.82% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 162 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for December 2021

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 5186 57.16% 2592 53.99% 33185 58.59% Unresolved/Unknown
2 3199 35.26% 1838 38.28% 19448 34.34% Commercial (com)
3 287 3.16% 140 2.92% 1656 2.92% Network (net)
4 130 1.43% 118 2.46% 1204 2.13% Russian Federation
5 91 1.00% 32 0.67% 284 0.50% Non-Profit (org)
6 43 0.47% 24 0.50% 236 0.42% Generic TLD (info)
7 43 0.47% 4 0.08% 39 0.07% Poland
8 28 0.31% 9 0.19% 121 0.21% Germany
9 19 0.21% 8 0.17% 107 0.19% European Union
10 12 0.13% 12 0.25% 118 0.21% Address Routing (arpa)
11 7 0.08% 6 0.12% 19 0.03% Canada
12 6 0.07% 2 0.04% 27 0.05% Colombia
13 4 0.04% 3 0.06% 40 0.07% Brazil
14 3 0.03% 3 0.06% 29 0.05% Austria
15 3 0.03% 3 0.06% 40 0.07% Norway
16 2 0.02% 1 0.02% 13 0.02% Japan
17 2 0.02% 2 0.04% 27 0.05% United Kingdom
18 2 0.02% 2 0.04% 27 0.05% United States
19 2 0.02% 0 0.00% 0 0.00% Viet Nam
20 1 0.01% 1 0.02% 10 0.02% Cambodia
21 1 0.01% 0 0.00% 0 0.00% Turkey
22 1 0.01% 1 0.02% 13 0.02% Wallis and Futuna Islands


Generated by Webalizer Version 2.23