Usage Statistics for capitolengineering.com

Summary Period: January 2023
Generated 28-Feb-2023 23:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 21984
Total Files 7912
Total Pages 20675
Total Visits 4403
Total KBytes 106808
Total Unique Sites 916
Total Unique URLs 107
Total Unique Referrers 2354
Total Unique User Agents 287
. Avg Max
Hits per Hour 29 146
Hits per Day 709 1206
Files per Day 255 365
Pages per Day 666 1179
Sites per Day 29 74
Visits per Day 142 222
KBytes per Day 3445 16834
Hits by Response Code
Code 200 - OK 35.99% 7912
Code 300 - Multiple Choices 0.29% 63
Code 301 - Moved Permanently 0.02% 5
Code 304 - Not Modified 58.34% 12825
Code 403 - Forbidden 0.06% 13
Code 404 - Not Found 5.29% 1162
Code 415 - Unsupported Media Type 0.02% 4

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 679 3.09% 194 2.45% 622 3.01% 98 2.23% 55 6.00% 2849 2.67%
2 659 3.00% 272 3.44% 642 3.11% 122 2.77% 59 6.44% 2754 2.58%
3 715 3.25% 256 3.24% 660 3.19% 130 2.95% 54 5.90% 2491 2.33%
4 792 3.60% 283 3.58% 734 3.55% 198 4.50% 62 6.77% 16834 15.76%
5 732 3.33% 263 3.32% 684 3.31% 179 4.07% 66 7.21% 2859 2.68%
6 964 4.39% 268 3.39% 943 4.56% 178 4.04% 59 6.44% 2752 2.58%
7 889 4.04% 258 3.26% 872 4.22% 216 4.91% 57 6.22% 2761 2.59%
8 831 3.78% 259 3.27% 696 3.37% 142 3.23% 48 5.24% 3371 3.16%
9 664 3.02% 292 3.69% 649 3.14% 186 4.22% 50 5.46% 3551 3.32%
10 1003 4.56% 300 3.79% 991 4.79% 214 4.86% 58 6.33% 3775 3.53%
11 626 2.85% 240 3.03% 579 2.80% 130 2.95% 52 5.68% 3837 3.59%
12 1183 5.38% 348 4.40% 1098 5.31% 198 4.50% 71 7.75% 4469 4.18%
13 1206 5.49% 365 4.61% 1179 5.70% 222 5.04% 74 8.08% 5173 4.84%
14 919 4.18% 306 3.87% 891 4.31% 163 3.70% 62 6.77% 3989 3.73%
15 879 4.00% 302 3.82% 777 3.76% 173 3.93% 59 6.44% 3640 3.41%
16 973 4.43% 288 3.64% 893 4.32% 221 5.02% 62 6.77% 3452 3.23%
17 483 2.20% 196 2.48% 459 2.22% 145 3.29% 58 6.33% 2974 2.78%
18 715 3.25% 260 3.29% 678 3.28% 112 2.54% 68 7.42% 2844 2.66%
19 704 3.20% 294 3.72% 668 3.23% 147 3.34% 66 7.21% 3194 2.99%
20 667 3.03% 233 2.94% 647 3.13% 124 2.82% 41 4.48% 3696 3.46%
21 370 1.68% 187 2.36% 328 1.59% 55 1.25% 18 1.97% 2853 2.67%
22 297 1.35% 164 2.07% 281 1.36% 84 1.91% 31 3.38% 1712 1.60%
23 563 2.56% 234 2.96% 527 2.55% 96 2.18% 55 6.00% 2372 2.22%
24 754 3.43% 254 3.21% 633 3.06% 146 3.32% 49 5.35% 2563 2.40%
25 546 2.48% 256 3.24% 509 2.46% 132 3.00% 48 5.24% 2460 2.30%
26 362 1.65% 225 2.84% 329 1.59% 100 2.27% 38 4.15% 2174 2.04%
27 743 3.38% 312 3.94% 723 3.50% 164 3.72% 48 5.24% 3242 3.04%
28 729 3.32% 280 3.54% 698 3.38% 154 3.50% 55 6.00% 2662 2.49%
29 709 3.23% 235 2.97% 698 3.38% 159 3.61% 45 4.91% 2509 2.35%
30 385 1.75% 168 2.12% 359 1.74% 81 1.84% 43 4.69% 1801 1.69%
31 243 1.11% 120 1.52% 228 1.10% 18 0.41% 13 1.42% 1195 1.12%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1013 4.61% 9 304 3.84% 28 877 4.24% 108 3342 3.13%
1 33 1052 4.79% 12 387 4.89% 32 999 4.83% 136 4229 3.96%
2 31 975 4.44% 10 335 4.23% 30 932 4.51% 152 4718 4.42%
3 33 1038 4.72% 11 354 4.47% 32 1007 4.87% 143 4420 4.14%
4 33 1032 4.69% 11 349 4.41% 32 1009 4.88% 110 3397 3.18%
5 35 1105 5.03% 10 337 4.26% 31 978 4.73% 135 4187 3.92%
6 31 981 4.46% 10 330 4.17% 30 933 4.51% 122 3789 3.55%
7 31 976 4.44% 11 348 4.40% 29 915 4.43% 130 4022 3.77%
8 33 1024 4.66% 10 327 4.13% 30 950 4.59% 125 3868 3.62%
9 29 907 4.13% 10 333 4.21% 27 859 4.15% 123 3814 3.57%
10 29 902 4.10% 10 330 4.17% 28 884 4.28% 125 3889 3.64%
11 29 918 4.18% 10 324 4.10% 28 881 4.26% 134 4167 3.90%
12 25 804 3.66% 9 282 3.56% 25 789 3.82% 98 3039 2.85%
13 30 949 4.32% 11 353 4.46% 26 825 3.99% 127 3933 3.68%
14 24 761 3.46% 9 288 3.64% 23 729 3.53% 114 3519 3.29%
15 23 740 3.37% 10 331 4.18% 22 688 3.33% 116 3589 3.36%
16 24 762 3.47% 9 309 3.91% 22 710 3.43% 128 3958 3.71%
17 25 790 3.59% 10 340 4.30% 24 753 3.64% 138 4266 3.99%
18 25 799 3.63% 10 323 4.08% 23 740 3.58% 119 3688 3.45%
19 26 813 3.70% 9 305 3.85% 25 785 3.80% 112 3478 3.26%
20 26 830 3.78% 10 324 4.10% 25 798 3.86% 130 4043 3.78%
21 30 934 4.25% 11 357 4.51% 28 881 4.26% 145 4486 4.20%
22 29 907 4.13% 10 325 4.11% 28 870 4.21% 139 4296 4.02%
23 31 972 4.42% 10 317 4.01% 28 883 4.27% 538 16669 15.61%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 12595 57.29% 38167 35.73% /stats/
2 7272 33.08% 31034 29.06% /wwwstats/
3 495 2.25% 6350 5.95% /
4 8 0.04% 1222 1.14% /stats//usage_201010.html
5 3 0.01% 452 0.42% /stats/usage_201302.html
6 3 0.01% 358 0.33% /stats/usage_202201.html
7 2 0.01% 1 0.00% /filelist.xml
8 2 0.01% 211 0.20% /stats/usage_200901.html
9 2 0.01% 319 0.30% /stats/usage_201012.html
10 2 0.01% 320 0.30% /stats/usage_201101.html
11 2 0.01% 298 0.28% /stats/usage_201202.html
12 2 0.01% 292 0.27% /stats/usage_201204.html
13 2 0.01% 245 0.23% /stats/usage_202205.html
14 2 0.01% 232 0.22% /stats/usage_202206.html
15 2 0.01% 232 0.22% /stats/usage_202208.html
16 2 0.01% 245 0.23% /stats/usage_202209.html
17 2 0.01% 248 0.23% /stats/usage_202212.html
18 2 0.01% 220 0.21% /wwwstats/usage_200902.html
19 2 0.01% 323 0.30% /wwwstats/usage_200907.html
20 2 0.01% 323 0.30% /wwwstats/usage_200911.html
21 2 0.01% 313 0.29% /wwwstats/usage_201005.html
22 2 0.01% 299 0.28% /wwwstats/usage_201102.html
23 2 0.01% 303 0.28% /wwwstats/usage_201110.html
24 2 0.01% 298 0.28% /wwwstats/usage_201202.html
25 2 0.01% 312 0.29% /wwwstats/usage_201209.html
26 2 0.01% 246 0.23% /wwwstats/usage_202204.html
27 2 0.01% 238 0.22% /wwwstats/usage_202210.html
28 2 0.01% 248 0.23% /wwwstats/usage_202212.html
29 1 0.00% 12912 12.09% /ACP/ACP CAD FILES.zip
30 1 0.00% 110 0.10% /stats/usage_200902.html

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 12595 57.29% 38167 35.73% /stats/
2 7272 33.08% 31034 29.06% /wwwstats/
3 1 0.00% 12912 12.09% /ACP/ACP CAD FILES.zip
4 495 2.25% 6350 5.95% /
5 8 0.04% 1222 1.14% /stats//usage_201010.html
6 3 0.01% 452 0.42% /stats/usage_201302.html
7 3 0.01% 358 0.33% /stats/usage_202201.html
8 2 0.01% 323 0.30% /wwwstats/usage_200911.html
9 2 0.01% 323 0.30% /wwwstats/usage_200907.html
10 2 0.01% 320 0.30% /stats/usage_201101.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 7272 33.08% 2998 69.21% /wwwstats/
2 12595 57.29% 826 19.07% /stats/
3 495 2.25% 412 9.51% /
4 8 0.04% 8 0.18% /stats//usage_201010.html
5 3 0.01% 3 0.07% /stats/usage_201302.html
6 3 0.01% 3 0.07% /stats/usage_202201.html
7 2 0.01% 2 0.05% /stats/usage_200901.html
8 2 0.01% 2 0.05% /stats/usage_201101.html
9 2 0.01% 2 0.05% /stats/usage_202205.html
10 2 0.01% 2 0.05% /stats/usage_202208.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 7272 33.08% 2996 69.30% /wwwstats/
2 12595 57.29% 824 19.06% /stats/
3 495 2.25% 404 9.35% /
4 8 0.04% 7 0.16% /stats//usage_201010.html
5 3 0.01% 3 0.07% /stats/usage_201302.html
6 3 0.01% 3 0.07% /stats/usage_202201.html
7 2 0.01% 2 0.05% /stats/usage_200901.html
8 2 0.01% 2 0.05% /stats/usage_201202.html
9 2 0.01% 2 0.05% /stats/usage_202205.html
10 2 0.01% 2 0.05% /stats/usage_202206.html

Top 30 of 916 Total Sites
# Hits Files KBytes Visits Hostname
1 521 2.37% 293 3.70% 2875 2.69% 243 5.52% unn-212-102-52-72.cdn77.com
2 478 2.17% 146 1.85% 1432 1.34% 159 3.61% unn-156-146-63-159.cdn77.com
3 466 2.12% 139 1.76% 1478 1.38% 118 2.68% 185.22.64.6
4 379 1.72% 78 0.99% 765 0.72% 16 0.36% 146.70.27.226
5 372 1.69% 104 1.31% 1020 0.96% 73 1.66% pppoe89.net109-120-40.se2.omkc.ru
6 369 1.68% 172 2.17% 1688 1.58% 178 4.04% unn-212-102-57-92.cdn77.com
7 322 1.46% 93 1.18% 912 0.85% 24 0.55% 194.150.167.140
8 312 1.42% 185 2.34% 1815 1.70% 146 3.32% 46.246.122.91
9 311 1.41% 111 1.40% 1089 1.02% 19 0.43% 185.94.192.130
10 307 1.40% 102 1.29% 1001 0.94% 5 0.11% 146.70.111.130
11 299 1.36% 93 1.18% 912 0.85% 74 1.68% pppoe204.net46-233-199.nas10k6.omkc.ru
12 295 1.34% 137 1.73% 1344 1.26% 150 3.41% client.yota.ru
13 286 1.30% 111 1.40% 1089 1.02% 57 1.29% pppoe240.net137-62.se2.omkc.ru
14 274 1.25% 94 1.19% 943 0.88% 15 0.34% 5.254.53.34
15 267 1.21% 70 0.88% 687 0.64% 63 1.43% pppoe37.net109-120-39.se2.omkc.ru
16 265 1.21% 51 0.64% 500 0.47% 12 0.27% unn-37-19-217-148.datapacket.com
17 262 1.19% 70 0.88% 687 0.64% 7 0.16% 138.199.55.1
18 259 1.18% 69 0.87% 677 0.63% 60 1.36% pppoe123.net46-233-238.se1.omkc.ru
19 258 1.17% 68 0.86% 667 0.62% 8 0.18% 146.70.89.34
20 254 1.16% 96 1.21% 942 0.88% 14 0.32% 45.250.255.4
21 252 1.15% 78 0.99% 765 0.72% 52 1.18% pppoe243.net46-233-212.se1.omkc.ru
22 247 1.12% 78 0.99% 765 0.72% 7 0.16% 206.123.130.7
23 242 1.10% 37 0.47% 363 0.34% 27 0.61% srv-d98.inioscloud.com
24 237 1.08% 92 1.16% 903 0.85% 60 1.36% pppoe112.net176-62-119.se2.omkc.ru
25 230 1.05% 93 1.18% 912 0.85% 55 1.25% pppoe70.net46-233-211.se1.omkc.ru
26 230 1.05% 37 0.47% 363 0.34% 10 0.23% unn-138-199-34-193.datapacket.com
27 223 1.01% 64 0.81% 628 0.59% 46 1.04% pppoe99.net109-120-28.se1.omkc.ru
28 221 1.01% 109 1.38% 1069 1.00% 13 0.30% 146.70.130.130
29 221 1.01% 74 0.94% 726 0.68% 12 0.27% 185.153.151.85
30 221 1.01% 75 0.95% 736 0.69% 53 1.20% pppoe47.net178-74-65.se2.omkc.ru

Top 10 of 916 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 218 0.99% 122 1.54% 29214 27.35% 88 2.00% 216.244.66.236
2 521 2.37% 293 3.70% 2875 2.69% 243 5.52% unn-212-102-52-72.cdn77.com
3 312 1.42% 185 2.34% 1815 1.70% 146 3.32% 46.246.122.91
4 369 1.68% 172 2.17% 1688 1.58% 178 4.04% unn-212-102-57-92.cdn77.com
5 466 2.12% 139 1.76% 1478 1.38% 118 2.68% 185.22.64.6
6 478 2.17% 146 1.85% 1432 1.34% 159 3.61% unn-156-146-63-159.cdn77.com
7 295 1.34% 137 1.73% 1344 1.26% 150 3.41% client.yota.ru
8 311 1.41% 111 1.40% 1089 1.02% 19 0.43% 185.94.192.130
9 286 1.30% 111 1.40% 1089 1.02% 57 1.29% pppoe240.net137-62.se2.omkc.ru
10 221 1.01% 109 1.38% 1069 1.00% 13 0.30% 146.70.130.130

Top 30 of 2354 Total Referrers
# Hits Referrer
1 4934 22.44% https://milf-dating.love/
2 1752 7.97% - (Direct Request)
3 561 2.55% https://getery.xyz
4 400 1.82% https://seks-dosug.com
5 362 1.65% https://seksvibor.xyz
6 312 1.42% https://mosbordell.com
7 186 0.85% https://swuex.com/
8 163 0.74% https://swuex.com
9 128 0.58% https://megadm.cc/
10 123 0.56% https://unibittechnology.com/
11 115 0.52% https://unibittechnology.com
12 112 0.51% https://blacksput-onion.com/
13 112 0.51% https://krmp-onion.com/
14 110 0.50% https://krmp-onion.com
15 107 0.49% https://blacksput-onion.com
16 107 0.49% https://pokerdom-coi8.top
17 105 0.48% https://pokerdom-cu4.top
18 102 0.46% https://megasb-darknet.com/
19 100 0.45% https://instaswap.net/
20 100 0.45% https://pokerdom-coi8.top/
21 100 0.45% https://pokerdom-cv3.top
22 98 0.45% https://arshinmsk.ru/
23 98 0.45% https://megadm.cc
24 97 0.44% https://pokerdom-cv3.top/
25 95 0.43% https://bitcoinmix.net
26 95 0.43% https://pokerdom-cu4.top/
27 95 0.43% www.bing.com
28 93 0.42% https://megasb-darknet.com
29 92 0.42% https://instaswap.net
30 91 0.41% https://grottie.ru/

Top 20 of 62 Total Search Strings
# Hits Search String
1 10 7.52% http://yursentr.ru
2 9 6.77% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
3 6 4.51% http://artformat-iv.ru
4 5 3.76% http://bankrot-52.ru
5 4 3.01% http://dom3dom.ru
6 4 3.01% http://forsazh12.ru
7 3 2.26% http://adhes.ru
8 3 2.26% http://aleks-group-msk.ru
9 3 2.26% http://ellab-msk.ru
10 3 2.26% http://okna-uga.ru
11 3 2.26% http://oknor.ru
12 3 2.26% http://pena2000.ru
13 3 2.26% http://pravvd.ru
14 3 2.26% http://prim-dosaaf.ru
15 3 2.26% http://pro100-remont.ru
16 3 2.26% http://s-setka.ru
17 3 2.26% http://twicex.ru
18 3 2.26% http://vcontore.ru
19 3 2.26% https://komfortholl.ru
20 3 2.26% https://prim-dosaaf.ru

Top 15 of 287 Total User Agents
# Hits User Agent
1 1056 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1036 4.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 997 4.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 570 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 564 2.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
6 563 2.56% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 557 2.53% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 555 2.52% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 552 2.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 550 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 546 2.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 545 2.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
13 542 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 539 2.45% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
15 539 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for January 2023

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 13234 60.20% 4986 63.02% 76660 71.77% Unresolved/Unknown
2 3970 18.06% 1411 17.83% 13890 13.00% Russian Federation
3 3708 16.87% 1262 15.95% 13843 12.96% Commercial (com)
4 622 2.83% 153 1.93% 1376 1.29% Network (net)
5 229 1.04% 31 0.39% 304 0.28% Australia
6 47 0.21% 7 0.09% 94 0.09% Germany
7 35 0.16% 17 0.21% 178 0.17% European Union
8 27 0.12% 11 0.14% 108 0.10% Colombia
9 18 0.08% 6 0.08% 59 0.06% Mexico
10 15 0.07% 6 0.08% 59 0.06% Ecuador
11 13 0.06% 1 0.01% 10 0.01% Greece
12 12 0.05% 0 0.00% 0 0.00% Brazil
13 12 0.05% 4 0.05% 39 0.04% Indonesia
14 7 0.03% 2 0.03% 20 0.02% Ukraine
15 6 0.03% 2 0.03% 20 0.02% Spain
16 5 0.02% 1 0.01% 14 0.01% Non-Profit (org)
17 4 0.02% 1 0.01% 10 0.01% Sweden
18 3 0.01% 2 0.03% 20 0.02% Hong Kong
19 3 0.01% 0 0.00% 0 0.00% Italy
20 2 0.01% 1 0.01% 13 0.01% Address Routing (arpa)
21 2 0.01% 2 0.03% 23 0.02% China
22 1 0.00% 0 0.00% 0 0.00% Bolivia
23 1 0.00% 1 0.01% 10 0.01% Belarus
24 1 0.00% 1 0.01% 13 0.01% India
25 1 0.00% 1 0.01% 13 0.01% Japan
26 1 0.00% 0 0.00% 0 0.00% Norway
27 1 0.00% 0 0.00% 0 0.00% Poland
28 1 0.00% 1 0.01% 10 0.01% Serbia
29 1 0.00% 0 0.00% 0 0.00% St. Helena
30 1 0.00% 1 0.01% 13 0.01% United Kingdom


Generated by Webalizer Version 2.23