Usage Statistics for capitolengineering.com

Summary Period: April 2023
Generated 31-May-2023 23:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 17832
Total Files 4555
Total Pages 16881
Total Visits 2734
Total KBytes 75100
Total Unique Sites 581
Total Unique URLs 120
Total Unique Referrers 4322
Total Unique User Agents 248
. Avg Max
Hits per Hour 24 166
Hits per Day 594 1017
Files per Day 151 215
Pages per Day 562 908
Sites per Day 19 38
Visits per Day 91 140
KBytes per Day 2503 15444
Hits by Response Code
Code 200 - OK 25.54% 4555
Code 300 - Multiple Choices 0.17% 31
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 68.68% 12247
Code 403 - Forbidden 0.07% 13
Code 404 - Not Found 5.48% 978
Code 405 - Method Not Allowed 0.01% 1
Code 406 - Not Acceptable 0.01% 2
Code 415 - Unsupported Media Type 0.01% 2

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 917 5.14% 120 2.63% 886 5.25% 120 4.39% 35 6.02% 1361 1.81%
2 815 4.57% 60 1.32% 790 4.68% 75 2.74% 23 3.96% 1108 1.47%
3 530 2.97% 159 3.49% 521 3.09% 96 3.51% 26 4.48% 1741 2.32%
4 634 3.56% 188 4.13% 598 3.54% 123 4.50% 37 6.37% 2478 3.30%
5 556 3.12% 184 4.04% 543 3.22% 108 3.95% 29 4.99% 1945 2.59%
6 473 2.65% 189 4.15% 443 2.62% 115 4.21% 36 6.20% 2053 2.73%
7 519 2.91% 192 4.22% 502 2.97% 105 3.84% 26 4.48% 2572 3.42%
8 364 2.04% 185 4.06% 307 1.82% 87 3.18% 25 4.30% 15444 20.56%
9 593 3.33% 215 4.72% 556 3.29% 108 3.95% 22 3.79% 2245 2.99%
10 894 5.01% 200 4.39% 880 5.21% 133 4.86% 32 5.51% 2182 2.91%
11 801 4.49% 94 2.06% 756 4.48% 107 3.91% 26 4.48% 1749 2.33%
12 713 4.00% 129 2.83% 698 4.13% 95 3.47% 28 4.82% 1428 1.90%
13 724 4.06% 153 3.36% 699 4.14% 108 3.95% 32 5.51% 2422 3.22%
14 787 4.41% 123 2.70% 765 4.53% 87 3.18% 20 3.44% 2896 3.86%
15 687 3.85% 97 2.13% 648 3.84% 65 2.38% 31 5.34% 1940 2.58%
16 101 0.57% 66 1.45% 91 0.54% 24 0.88% 19 3.27% 1256 1.67%
17 166 0.93% 105 2.31% 138 0.82% 55 2.01% 15 2.58% 2509 3.34%
18 676 3.79% 172 3.78% 525 3.11% 104 3.80% 34 5.85% 2500 3.33%
19 707 3.96% 182 4.00% 692 4.10% 112 4.10% 34 5.85% 2605 3.47%
20 937 5.25% 155 3.40% 908 5.38% 140 5.12% 36 6.20% 2711 3.61%
21 1017 5.70% 162 3.56% 871 5.16% 120 4.39% 30 5.16% 2011 2.68%
22 697 3.91% 94 2.06% 681 4.03% 85 3.11% 38 6.54% 1280 1.70%
23 490 2.75% 200 4.39% 473 2.80% 106 3.88% 29 4.99% 4039 5.38%
24 547 3.07% 207 4.54% 540 3.20% 115 4.21% 24 4.13% 2219 2.95%
25 557 3.12% 200 4.39% 539 3.19% 107 3.91% 26 4.48% 2190 2.92%
26 350 1.96% 195 4.28% 309 1.83% 81 2.96% 25 4.30% 2151 2.86%
27 607 3.40% 186 4.08% 589 3.49% 108 3.95% 35 6.02% 2185 2.91%
28 451 2.53% 124 2.72% 445 2.64% 47 1.72% 18 3.10% 1384 1.84%
29 308 1.73% 117 2.57% 299 1.77% 36 1.32% 18 3.10% 1316 1.75%
30 214 1.20% 102 2.24% 189 1.12% 37 1.35% 18 3.10% 1185 1.58%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 762 4.27% 6 201 4.41% 24 749 4.44% 104 3124 4.16%
1 25 769 4.31% 5 169 3.71% 24 739 4.38% 495 14854 19.78%
2 26 785 4.40% 6 192 4.22% 24 722 4.28% 78 2326 3.10%
3 24 749 4.20% 6 206 4.52% 24 720 4.27% 100 2993 3.98%
4 24 720 4.04% 6 189 4.15% 23 703 4.16% 87 2623 3.49%
5 25 768 4.31% 6 206 4.52% 24 744 4.41% 91 2717 3.62%
6 25 777 4.36% 6 185 4.06% 24 749 4.44% 74 2213 2.95%
7 25 762 4.27% 6 203 4.46% 25 750 4.44% 92 2746 3.66%
8 25 766 4.30% 6 182 4.00% 24 727 4.31% 97 2896 3.86%
9 23 699 3.92% 6 186 4.08% 22 682 4.04% 70 2107 2.81%
10 27 835 4.68% 8 240 5.27% 26 798 4.73% 85 2560 3.41%
11 25 769 4.31% 5 170 3.73% 24 741 4.39% 73 2203 2.93%
12 24 726 4.07% 5 176 3.86% 23 695 4.12% 85 2550 3.40%
13 25 757 4.25% 6 204 4.48% 24 720 4.27% 82 2474 3.29%
14 29 875 4.91% 6 193 4.24% 24 735 4.35% 106 3185 4.24%
15 29 880 4.93% 6 188 4.13% 23 693 4.11% 91 2717 3.62%
16 21 638 3.58% 5 172 3.78% 20 620 3.67% 67 2020 2.69%
17 21 654 3.67% 6 180 3.95% 21 630 3.73% 112 3355 4.47%
18 23 704 3.95% 6 208 4.57% 21 644 3.81% 97 2911 3.88%
19 21 655 3.67% 5 175 3.84% 21 643 3.81% 71 2125 2.83%
20 22 670 3.76% 5 167 3.67% 21 656 3.89% 73 2193 2.92%
21 23 710 3.98% 5 175 3.84% 23 693 4.11% 85 2551 3.40%
22 22 681 3.82% 6 184 4.04% 22 666 3.95% 96 2885 3.84%
23 24 721 4.04% 6 204 4.48% 22 662 3.92% 92 2774 3.69%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 14023 78.64% 23820 31.72% /stats/
2 2287 12.83% 16099 21.44% /wwwstats/
3 298 1.67% 3882 5.17% /
4 8 0.04% 1222 1.63% /stats//usage_201010.html
5 6 0.03% 931 1.24% /wwwstats/usage_201009.html
6 2 0.01% 245 0.33% /stats/usage_202211.html
7 2 0.01% 254 0.34% /stats/usage_202301.html
8 2 0.01% 240 0.32% /stats/usage_202302.html
9 2 0.01% 220 0.29% /wwwstats/usage_200902.html
10 2 0.01% 323 0.43% /wwwstats/usage_200907.html
11 2 0.01% 300 0.40% /wwwstats/usage_201011.html
12 2 0.01% 303 0.40% /wwwstats/usage_201110.html
13 2 0.01% 298 0.40% /wwwstats/usage_201202.html
14 2 0.01% 312 0.42% /wwwstats/usage_201209.html
15 1 0.01% 12912 17.19% /ACP/ACP CAD FILES.zip
16 1 0.01% 0 0.00% /filelist.xml
17 1 0.01% 155 0.21% /stats/////usage_201008.html
18 1 0.01% 105 0.14% /stats/usage_200901.html
19 1 0.01% 110 0.15% /stats/usage_200902.html
20 1 0.01% 155 0.21% /stats/usage_200903.html
21 1 0.01% 155 0.21% /stats/usage_200905.html
22 1 0.01% 161 0.21% /stats/usage_200907.html
23 1 0.01% 162 0.22% /stats/usage_200909.html
24 1 0.01% 162 0.22% /stats/usage_200910.html
25 1 0.01% 161 0.21% /stats/usage_201001.html
26 1 0.01% 158 0.21% /stats/usage_201002.html
27 1 0.01% 160 0.21% /stats/usage_201003.html
28 1 0.01% 153 0.20% /stats/usage_201010.html
29 1 0.01% 160 0.21% /stats/usage_201012.html
30 1 0.01% 160 0.21% /stats/usage_201101.html

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 14023 78.64% 23820 31.72% /stats/
2 2287 12.83% 16099 21.44% /wwwstats/
3 1 0.01% 12912 17.19% /ACP/ACP CAD FILES.zip
4 298 1.67% 3882 5.17% /
5 8 0.04% 1222 1.63% /stats//usage_201010.html
6 6 0.03% 931 1.24% /wwwstats/usage_201009.html
7 2 0.01% 323 0.43% /wwwstats/usage_200907.html
8 2 0.01% 312 0.42% /wwwstats/usage_201209.html
9 2 0.01% 303 0.40% /wwwstats/usage_201110.html
10 2 0.01% 300 0.40% /wwwstats/usage_201011.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 14023 78.64% 1198 44.55% /stats/
2 2287 12.83% 1125 41.84% /wwwstats/
3 298 1.67% 266 9.89% /
4 8 0.04% 8 0.30% /stats//usage_201010.html
5 6 0.03% 6 0.22% /wwwstats/usage_201009.html
6 2 0.01% 2 0.07% /stats/usage_202211.html
7 2 0.01% 2 0.07% /stats/usage_202301.html
8 2 0.01% 2 0.07% /stats/usage_202302.html
9 2 0.01% 2 0.07% /wwwstats/usage_200907.html
10 2 0.01% 2 0.07% /wwwstats/usage_201011.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 14023 78.64% 1200 44.78% /stats/
2 2287 12.83% 1124 41.94% /wwwstats/
3 298 1.67% 255 9.51% /
4 8 0.04% 7 0.26% /stats//usage_201010.html
5 6 0.03% 6 0.22% /wwwstats/usage_201009.html
6 2 0.01% 2 0.07% /stats/usage_202211.html
7 2 0.01% 2 0.07% /wwwstats/usage_200907.html
8 2 0.01% 2 0.07% /wwwstats/usage_201011.html
9 2 0.01% 2 0.07% /wwwstats/usage_201110.html
10 2 0.01% 2 0.07% /wwwstats/usage_201202.html

Top 30 of 581 Total Sites
# Hits Files KBytes Visits Hostname
1 751 4.21% 507 11.13% 4974 6.62% 385 14.08% client.yota.ru
2 442 2.48% 37 0.81% 363 0.48% 26 0.95% 146.70.89.56
3 422 2.37% 80 1.76% 785 1.05% 18 0.66% 5.254.83.136
4 409 2.29% 313 6.87% 3071 4.09% 187 6.84% 45.88.97.219
5 394 2.21% 254 5.58% 2492 3.32% 176 6.44% 191.101.31.63
6 321 1.80% 248 5.44% 2436 3.24% 162 5.93% 181.214.218.62
7 320 1.79% 236 5.18% 2315 3.08% 152 5.56% 46.246.122.178
8 270 1.51% 19 0.42% 186 0.25% 3 0.11% 45.74.61.4
9 257 1.44% 72 1.58% 706 0.94% 6 0.22% 84.247.49.216
10 245 1.37% 24 0.53% 235 0.31% 6 0.22% 185.174.159.45
11 241 1.35% 12 0.26% 118 0.16% 13 0.48% 104.243.253.4
12 238 1.33% 41 0.90% 402 0.54% 16 0.59% 146.70.130.140
13 236 1.32% 39 0.86% 383 0.51% 7 0.26% ip38.ip219.ip209.ip203.infra.enspire.com.au
14 222 1.24% 125 2.74% 29461 39.23% 91 3.33% 216.244.66.236
15 222 1.24% 3 0.07% 29 0.04% 4 0.15% srv-d114.inioscloud.com
16 211 1.18% 19 0.42% 186 0.25% 8 0.29% 213.21.215.168
17 209 1.17% 31 0.68% 304 0.40% 17 0.62% 45.74.55.2
18 203 1.14% 51 1.12% 500 0.67% 24 0.88% unassigned.psychz.net
19 194 1.09% 22 0.48% 216 0.29% 11 0.40% 172.111.197.66
20 185 1.04% 3 0.07% 29 0.04% 16 0.59% unn-149-34-244-232.datapacket.com
21 183 1.03% 32 0.70% 314 0.42% 5 0.18% 185.92.210.230
22 182 1.02% 5 0.11% 49 0.07% 8 0.29% 146.70.55.149
23 182 1.02% 35 0.77% 343 0.46% 2 0.07% 172.94.53.20
24 167 0.94% 30 0.66% 294 0.39% 9 0.33% 146.70.126.71
25 159 0.89% 7 0.15% 69 0.09% 12 0.44% mta188.mailnmail.com
26 154 0.86% 72 1.58% 706 0.94% 6 0.22% unn-138-199-31-200.datapacket.com
27 152 0.85% 51 1.12% 500 0.67% 5 0.18% 146.70.128.34
28 149 0.84% 36 0.79% 353 0.47% 3 0.11% 172.111.152.2
29 142 0.80% 13 0.29% 128 0.17% 7 0.26% 138.99.210.6
30 142 0.80% 67 1.47% 657 0.88% 10 0.37% 199.254.199.165

Top 10 of 581 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 222 1.24% 125 2.74% 29461 39.23% 91 3.33% 216.244.66.236
2 751 4.21% 507 11.13% 4974 6.62% 385 14.08% client.yota.ru
3 409 2.29% 313 6.87% 3071 4.09% 187 6.84% 45.88.97.219
4 394 2.21% 254 5.58% 2492 3.32% 176 6.44% 191.101.31.63
5 321 1.80% 248 5.44% 2436 3.24% 162 5.93% 181.214.218.62
6 320 1.79% 236 5.18% 2315 3.08% 152 5.56% 46.246.122.178
7 9 0.05% 8 0.18% 1213 1.62% 8 0.29% msnbot-207-46-13-222.search.msn.com
8 422 2.37% 80 1.76% 785 1.05% 18 0.66% 5.254.83.136
9 257 1.44% 72 1.58% 706 0.94% 6 0.22% 84.247.49.216
10 154 0.86% 72 1.58% 706 0.94% 6 0.22% unn-138-199-31-200.datapacket.com

Top 30 of 4322 Total Referrers
# Hits Referrer
1 1394 7.82% - (Direct Request)
2 409 2.29% https://seks-dosug.com
3 394 2.21% https://seksvibor.xyz
4 373 2.09% https://getery.xyz
5 326 1.83% https://lolz.guru/articles/
6 320 1.79% https://mosbordell.com
7 317 1.78% https://lolz.guru/articles
8 315 1.77% https://lolz.guru/market/
9 310 1.74% https://lolz.guru/market
10 177 0.99% https://blacksput-onion.com/
11 173 0.97% https://blacksput-onion.com
12 162 0.91% https://darknet-online.me/
13 157 0.88% https://agentieimobiliara.org
14 157 0.88% https://darknet-online.me
15 155 0.87% https://torbook.net/
16 149 0.84% https://federatsia.net/
17 145 0.81% https://federatsia.net
18 142 0.80% https://julietteagency.com/
19 141 0.79% https://torbook.net
20 140 0.79% https://agentieimobiliara.org/
21 140 0.79% https://blacksprut0.com
22 134 0.75% https://blacksprut0.com/
23 129 0.72% https://julietteagency.com
24 107 0.60% https://megasb--market.com
25 97 0.54% https://megadark-net.com/
26 92 0.52% https://megasb--market.com/
27 87 0.49% https://megadark-net.com
28 87 0.49% https://sunsiberia.ru/
29 81 0.45% https://blackcsprut.top
30 77 0.43% https://mega-market.in/

Top 20 of 104 Total Search Strings
# Hits Search String
1 46 19.66% http://kazan-zabor.ru
2 18 7.69% https://kazan-zabor.ru
3 12 5.13% http://sptkzn.ru
4 11 4.70% http://vorotaabsolut.ru
5 10 4.27% http://arteb-design.com
6 8 3.42% http://vorota-makros.ru
7 6 2.56% http://grandis-kazan.ru
8 5 2.14% http://adellee.ru
9 4 1.71% http://avantage-profil.ru
10 4 1.71% http://septik-moscow.com
11 4 1.71% https://grandis-kazan.ru
12 4 1.71% https://vorota-makros.ru
13 4 1.71% https://vorotaabsolut.ru
14 3 1.28% https://septik-moscow.com
15 3 1.28% https://sptkzn.ru
16 2 0.85% http://www.liveinternet.ru/users/volsrihgkyy59/post498880792/
17 2 0.85% https://arteb-design.com
18 2 0.85% https://avantage-profil.ru
19 1 0.43% http://vk.com/page-210420320_53624329
20 1 0.43% http://vk.com/page-210420320_53624361

Top 15 of 248 Total User Agents
# Hits User Agent
1 809 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 764 4.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 757 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 450 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 421 2.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 417 2.34% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 417 2.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 417 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 412 2.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 410 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 409 2.29% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 406 2.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
13 399 2.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 399 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 398 2.23% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for April 2023

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 12919 72.45% 3304 72.54% 60879 81.06% Unresolved/Unknown
2 2913 16.34% 534 11.72% 7028 9.36% Commercial (com)
3 823 4.62% 519 11.39% 5099 6.79% Russian Federation
4 615 3.45% 123 2.70% 1291 1.72% Network (net)
5 292 1.64% 54 1.19% 530 0.71% Australia
6 122 0.68% 1 0.02% 16 0.02% St. Helena
7 55 0.31% 2 0.04% 28 0.04% Canada
8 46 0.26% 6 0.13% 81 0.11% Germany
9 13 0.07% 0 0.00% 0 0.00% India
10 8 0.04% 3 0.07% 40 0.05% European Union
11 7 0.04% 3 0.07% 40 0.05% Non-Profit (org)
12 5 0.03% 0 0.00% 0 0.00% Brazil
13 4 0.02% 3 0.07% 29 0.04% Belarus
14 3 0.02% 1 0.02% 14 0.02% British Indian Ocean Territory
15 2 0.01% 0 0.00% 0 0.00% Mexico
16 2 0.01% 1 0.02% 13 0.02% Thailand
17 1 0.01% 1 0.02% 13 0.02% Address Routing (arpa)
18 1 0.01% 0 0.00% 0 0.00% Madagascar
19 1 0.01% 0 0.00% 0 0.00% Serbia


Generated by Webalizer Version 2.23