Usage Statistics for capitolengineering.com

Summary Period: October 2023
Generated 30-Nov-2023 23:34 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 19074
Total Files 8684
Total Pages 17805
Total Visits 4896
Total KBytes 119905
Total Unique Sites 1199
Total Unique URLs 134
Total Unique Referrers 1703
Total Unique User Agents 259
. Avg Max
Hits per Hour 25 186
Hits per Day 615 1418
Files per Day 280 663
Pages per Day 574 1405
Sites per Day 38 149
Visits per Day 157 519
KBytes per Day 3868 16301
Hits by Response Code
Code 200 - OK 45.53% 8684
Code 300 - Multiple Choices 0.28% 54
Code 301 - Moved Permanently 0.03% 5
Code 304 - Not Modified 47.24% 9011
Code 403 - Forbidden 0.14% 27
Code 404 - Not Found 6.76% 1290
Code 415 - Unsupported Media Type 0.02% 3

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 1035 5.43% 374 4.31% 938 5.27% 95 1.94% 39 3.25% 3890 3.24%
2 686 3.60% 286 3.29% 681 3.82% 132 2.70% 24 2.00% 2838 2.37%
3 148 0.78% 98 1.13% 120 0.67% 43 0.88% 22 1.83% 1000 0.83%
4 394 2.07% 226 2.60% 367 2.06% 92 1.88% 18 1.50% 3724 3.11%
5 838 4.39% 367 4.23% 751 4.22% 113 2.31% 32 2.67% 3940 3.29%
6 983 5.15% 454 5.23% 936 5.26% 129 2.63% 34 2.84% 4562 3.80%
7 1401 7.35% 572 6.59% 1249 7.01% 133 2.72% 32 2.67% 6523 5.44%
8 1418 7.43% 586 6.75% 1365 7.67% 140 2.86% 35 2.92% 5957 4.97%
9 462 2.42% 236 2.72% 450 2.53% 92 1.88% 39 3.25% 2774 2.31%
10 502 2.63% 224 2.58% 474 2.66% 101 2.06% 25 2.09% 2518 2.10%
11 449 2.35% 198 2.28% 438 2.46% 72 1.47% 30 2.50% 2078 1.73%
12 494 2.59% 226 2.60% 467 2.62% 90 1.84% 28 2.34% 16301 13.59%
13 320 1.68% 211 2.43% 282 1.58% 97 1.98% 27 2.25% 2562 2.14%
14 299 1.57% 205 2.36% 289 1.62% 83 1.70% 29 2.42% 2557 2.13%
15 258 1.35% 171 1.97% 252 1.42% 68 1.39% 28 2.34% 1878 1.57%
16 538 2.82% 230 2.65% 461 2.59% 79 1.61% 23 1.92% 2907 2.42%
17 318 1.67% 198 2.28% 303 1.70% 106 2.17% 47 3.92% 2366 1.97%
18 317 1.66% 199 2.29% 305 1.71% 231 4.72% 112 9.34% 2212 1.84%
19 479 2.51% 219 2.52% 339 1.90% 210 4.29% 108 9.01% 4577 3.82%
20 463 2.43% 299 3.44% 436 2.45% 275 5.62% 98 8.17% 3744 3.12%
21 660 3.46% 260 2.99% 646 3.63% 358 7.31% 149 12.43% 2550 2.13%
22 658 3.45% 262 3.02% 624 3.50% 379 7.74% 85 7.09% 4021 3.35%
23 622 3.26% 280 3.22% 554 3.11% 186 3.80% 57 4.75% 4051 3.38%
24 436 2.29% 214 2.46% 411 2.31% 214 4.37% 93 7.76% 2533 2.11%
25 735 3.85% 281 3.24% 634 3.56% 231 4.72% 85 7.09% 4379 3.65%
26 789 4.14% 325 3.74% 769 4.32% 278 5.68% 61 5.09% 3822 3.19%
27 1417 7.43% 663 7.63% 1405 7.89% 519 10.60% 86 7.17% 6787 5.66%
28 732 3.84% 331 3.81% 693 3.89% 246 5.02% 94 7.84% 6066 5.06%
29 449 2.35% 166 1.91% 441 2.48% 86 1.76% 29 2.42% 1675 1.40%
30 409 2.14% 165 1.90% 383 2.15% 55 1.12% 25 2.09% 1645 1.37%
31 365 1.91% 158 1.82% 342 1.92% 48 0.98% 25 2.09% 3469 2.89%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 884 4.63% 12 401 4.62% 27 849 4.77% 131 4074 3.40%
1 30 935 4.90% 12 390 4.49% 27 845 4.75% 142 4395 3.67%
2 28 871 4.57% 11 357 4.11% 25 794 4.46% 140 4344 3.62%
3 26 806 4.23% 11 353 4.06% 25 787 4.42% 136 4221 3.52%
4 26 827 4.34% 12 385 4.43% 25 782 4.39% 139 4319 3.60%
5 28 886 4.65% 12 388 4.47% 25 791 4.44% 156 4847 4.04%
6 26 828 4.34% 11 368 4.24% 25 779 4.38% 162 5011 4.18%
7 27 844 4.42% 13 412 4.74% 26 813 4.57% 160 4974 4.15%
8 26 835 4.38% 11 359 4.13% 25 778 4.37% 141 4383 3.66%
9 23 717 3.76% 10 326 3.75% 22 701 3.94% 139 4308 3.59%
10 23 738 3.87% 11 346 3.98% 22 710 3.99% 135 4192 3.50%
11 25 795 4.17% 11 343 3.95% 23 733 4.12% 141 4356 3.63%
12 26 824 4.32% 11 361 4.16% 23 724 4.07% 153 4748 3.96%
13 24 747 3.92% 11 361 4.16% 22 703 3.95% 587 18195 15.17%
14 26 807 4.23% 12 397 4.57% 25 785 4.41% 167 5175 4.32%
15 25 777 4.07% 11 371 4.27% 23 727 4.08% 138 4289 3.58%
16 22 689 3.61% 11 341 3.93% 21 667 3.75% 154 4784 3.99%
17 23 734 3.85% 10 336 3.87% 21 654 3.67% 129 4009 3.34%
18 24 749 3.93% 9 290 3.34% 18 587 3.30% 104 3233 2.70%
19 22 709 3.72% 10 336 3.87% 21 656 3.68% 115 3571 2.98%
20 21 657 3.44% 10 321 3.70% 19 612 3.44% 146 4523 3.77%
21 24 756 3.96% 11 361 4.16% 22 706 3.97% 159 4942 4.12%
22 26 814 4.27% 12 381 4.39% 25 790 4.44% 140 4339 3.62%
23 27 845 4.43% 12 400 4.61% 26 832 4.67% 151 4673 3.90%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 15003 78.66% 62725 52.31% /stats/
2 1879 9.85% 14776 12.32% /wwwstats/
3 558 2.93% 6899 5.75% /
4 9 0.05% 1375 1.15% /stats//usage_201010.html
5 3 0.02% 454 0.38% /wwwstats/usage_201110.html
6 3 0.02% 475 0.40% /wwwstats/usage_201308.html
7 2 0.01% 211 0.18% /stats/usage_200901.html
8 2 0.01% 320 0.27% /stats/usage_201003.html
9 2 0.01% 310 0.26% /stats/usage_201009.html
10 2 0.01% 320 0.27% /stats/usage_201101.html
11 2 0.01% 298 0.25% /stats/usage_201202.html
12 2 0.01% 304 0.25% /stats/usage_201206.html
13 2 0.01% 306 0.26% /stats/usage_201307.html
14 2 0.01% 229 0.19% /stats/usage_202106.html
15 2 0.01% 233 0.19% /stats/usage_202207.html
16 2 0.01% 248 0.21% /stats/usage_202212.html
17 2 0.01% 240 0.20% /stats/usage_202302.html
18 2 0.01% 236 0.20% /stats/usage_202305.html
19 2 0.01% 227 0.19% /stats/usage_202309.html
20 2 0.01% 220 0.18% /wwwstats/usage_200902.html
21 2 0.01% 323 0.27% /wwwstats/usage_200907.html
22 2 0.01% 323 0.27% /wwwstats/usage_200911.html
23 2 0.01% 313 0.26% /wwwstats/usage_201005.html
24 2 0.01% 298 0.25% /wwwstats/usage_201202.html
25 2 0.01% 304 0.25% /wwwstats/usage_201206.html
26 2 0.01% 312 0.26% /wwwstats/usage_201209.html
27 2 0.01% 307 0.26% /wwwstats/usage_201312.html
28 2 0.01% 245 0.20% /wwwstats/usage_202205.html
29 2 0.01% 232 0.19% /wwwstats/usage_202208.html
30 2 0.01% 254 0.21% /wwwstats/usage_202301.html

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 15003 78.66% 62725 52.31% /stats/
2 1879 9.85% 14776 12.32% /wwwstats/
3 1 0.01% 12912 10.77% /ACP/ACP CAD FILES.zip
4 558 2.93% 6899 5.75% /
5 9 0.05% 1375 1.15% /stats//usage_201010.html
6 3 0.02% 475 0.40% /wwwstats/usage_201308.html
7 3 0.02% 454 0.38% /wwwstats/usage_201110.html
8 2 0.01% 323 0.27% /wwwstats/usage_200911.html
9 2 0.01% 323 0.27% /wwwstats/usage_200907.html
10 2 0.01% 320 0.27% /stats/usage_201003.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 15003 78.66% 3380 69.60% /stats/
2 1879 9.85% 886 18.25% /wwwstats/
3 558 2.93% 471 9.70% /
4 9 0.05% 9 0.19% /stats//usage_201010.html
5 2 0.01% 2 0.04% /stats/usage_200901.html
6 2 0.01% 2 0.04% /stats/usage_201003.html
7 2 0.01% 2 0.04% /stats/usage_201009.html
8 2 0.01% 2 0.04% /stats/usage_201101.html
9 2 0.01% 2 0.04% /stats/usage_201206.html
10 2 0.01% 2 0.04% /stats/usage_201307.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 15003 78.66% 3385 69.92% /stats/
2 1879 9.85% 885 18.28% /wwwstats/
3 558 2.93% 450 9.30% /
4 9 0.05% 7 0.14% /stats//usage_201010.html
5 3 0.02% 3 0.06% /wwwstats/usage_201308.html
6 2 0.01% 2 0.04% /stats/usage_200901.html
7 2 0.01% 2 0.04% /stats/usage_201003.html
8 2 0.01% 2 0.04% /stats/usage_201009.html
9 2 0.01% 2 0.04% /stats/usage_201206.html
10 2 0.01% 2 0.04% /stats/usage_202106.html

Top 30 of 1199 Total Sites
# Hits Files KBytes Visits Hostname
1 582 3.05% 435 5.01% 4268 3.56% 261 5.33% unn-156-146-63-155.cdn77.com
2 445 2.33% 367 4.23% 3601 3.00% 210 4.29% 191.101.31.10
3 438 2.30% 355 4.09% 3483 2.90% 201 4.11% 191.101.157.72
4 352 1.85% 291 3.35% 2855 2.38% 158 3.23% 191.101.157.226
5 319 1.67% 131 1.51% 1285 1.07% 3 0.06% 31.171.155.204
6 312 1.64% 123 1.42% 1207 1.01% 4 0.08% 194.150.167.72
7 312 1.64% 137 1.58% 1344 1.12% 13 0.27% 43.250.205.147
8 299 1.57% 167 1.92% 35387 29.51% 124 2.53% 216.244.66.236
9 295 1.55% 118 1.36% 1158 0.97% 18 0.37% 146.70.111.137
10 253 1.33% 127 1.46% 1246 1.04% 12 0.25% unn-149-34-245-222.datapacket.com
11 245 1.28% 100 1.15% 981 0.82% 21 0.43% unn-149-102-238-140.datapacket.com
12 232 1.22% 94 1.08% 933 0.78% 3 0.06% 193.68.73.50
13 212 1.11% 79 0.91% 775 0.65% 4 0.08% 185.174.159.251
14 203 1.06% 70 0.81% 687 0.57% 5 0.10% 45.74.46.225
15 201 1.05% 90 1.04% 883 0.74% 9 0.18% 206.123.130.10
16 196 1.03% 75 0.86% 736 0.61% 6 0.12% 185.153.151.96
17 194 1.02% 97 1.12% 952 0.79% 4 0.08% 146.70.130.141
18 185 0.97% 3 0.03% 29 0.02% 8 0.16% unn-45-134-213-14.datapacket.com
19 184 0.96% 68 0.78% 667 0.56% 6 0.12% unn-149-40-52-214.datapacket.com
20 183 0.96% 80 0.92% 785 0.65% 8 0.16% 104.243.253.7
21 182 0.95% 81 0.93% 795 0.66% 7 0.14% 185.94.192.147
22 182 0.95% 73 0.84% 716 0.60% 15 0.31% 31.171.152.53
23 181 0.95% 6 0.07% 59 0.05% 7 0.14% unn-149-102-239-72.datapacket.com
24 170 0.89% 71 0.82% 697 0.58% 15 0.31% 217.138.202.61
25 169 0.89% 59 0.68% 579 0.48% 7 0.14% 206.123.130.12
26 167 0.88% 75 0.86% 736 0.61% 12 0.25% 217.138.202.62
27 167 0.88% 66 0.76% 648 0.54% 12 0.25% 31.171.152.52
28 162 0.85% 4 0.05% 39 0.03% 17 0.35% unn-149-34-249-86.datapacket.com
29 160 0.84% 54 0.62% 530 0.44% 3 0.06% unn-149-88-20-143.datapacket.com
30 149 0.78% 20 0.23% 196 0.16% 20 0.41% 46-246-8-55.static.glesys.net

Top 10 of 1199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 299 1.57% 167 1.92% 35387 29.51% 124 2.53% 216.244.66.236
2 582 3.05% 435 5.01% 4268 3.56% 261 5.33% unn-156-146-63-155.cdn77.com
3 445 2.33% 367 4.23% 3601 3.00% 210 4.29% 191.101.31.10
4 438 2.30% 355 4.09% 3483 2.90% 201 4.11% 191.101.157.72
5 352 1.85% 291 3.35% 2855 2.38% 158 3.23% 191.101.157.226
6 312 1.64% 137 1.58% 1344 1.12% 13 0.27% 43.250.205.147
7 133 0.70% 133 1.53% 1305 1.09% 14 0.29% 149.34.249.86
8 319 1.67% 131 1.51% 1285 1.07% 3 0.06% 31.171.155.204
9 253 1.33% 127 1.46% 1246 1.04% 12 0.25% unn-149-34-245-222.datapacket.com
10 126 0.66% 126 1.45% 1236 1.03% 20 0.41% 45.134.213.14

Top 30 of 1703 Total Referrers
# Hits Referrer
1 1795 9.41% - (Direct Request)
2 621 3.26% https://getery.xyz
3 445 2.33% https://seksvibor.xyz
4 438 2.30% https://seks-dosug.com
5 352 1.85% https://mosbordell.com
6 192 1.01% https://mounjaro-ozempic.com
7 191 1.00% https://xn--80alrehlr.xn--p1acf
8 188 0.99% https://mounjaro-ozempic.com/
9 186 0.98% https://kraken2trfqodidvlh.com/
10 184 0.96% https://mega555za3dcionline.com
11 180 0.94% https://t.me/ozempicgg
12 179 0.94% https://mega555za3dcionline.com/
13 179 0.94% https://t.me/ozempicgg/
14 177 0.93% https://t.me/ozempik_kupit_bezpredoplat/
15 169 0.89% https://xn--80aaldytyc.xn--80adxhks
16 169 0.89% https://xn--80aaldytyc.xn--80adxhks/
17 160 0.84% https://kraken2trfqodidvlh.com
18 156 0.82% https://kraken4tor.com
19 156 0.82% https://t.me/ozempik_kupit_bezpredoplat
20 154 0.81% https://ozempik24.ru
21 150 0.79% https://ozempik24.ru/
22 149 0.78% https://xn--80alrehlr.xn--p1acf/
23 144 0.75% https://megadarknetfo.com
24 137 0.72% https://kraken4tor.com/
25 134 0.70% https://xn----7sbbajqthmir8bngi.xn--p1ai/
26 131 0.69% https://kraken4ssylka.com/
27 129 0.68% https://mega-market.sbs/
28 127 0.67% https://blacksprut.support/
29 126 0.66% https://xn----7sbbajqthmir8bngi.xn--p1ai
30 125 0.66% https://megadarknetfo.com/

Top 15 of 259 Total User Agents
# Hits User Agent
1 657 3.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 649 3.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 600 3.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 592 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 414 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 406 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 398 2.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 350 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 350 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 345 1.81% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 344 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 338 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 334 1.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 333 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 332 1.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 13409 70.30% 6993 80.53% 103017 85.92% Unresolved/Unknown
2 4753 24.92% 1477 17.01% 14700 12.26% Commercial (com)
3 783 4.11% 182 2.10% 1849 1.54% Network (net)
4 49 0.26% 7 0.08% 69 0.06% Generic TLD (info)
5 25 0.13% 6 0.07% 81 0.07% European Union
6 13 0.07% 9 0.10% 120 0.10% Germany
7 12 0.06% 0 0.00% 0 0.00% Thailand
8 10 0.05% 2 0.02% 23 0.02% Russian Federation
9 7 0.04% 6 0.07% 19 0.02% South Africa
10 6 0.03% 0 0.00% 0 0.00% Ukraine
11 4 0.02% 1 0.01% 13 0.01% Non-Profit (org)
12 1 0.01% 0 0.00% 0 0.00% Canada
13 1 0.01% 1 0.01% 13 0.01% India
14 1 0.01% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.23